- Mfr. #:
- VIPER06LSTR
- Description:
- AC/DC Converters VIPer 800V Plus Fixed Freq 60kHz
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Moisture Sensitive: | Yes |
|---|---|
| RoHS: | Y |
| Series: | VIPER06 |
| Manufacturer: | STMicroelectronics |
| Brand: | STMicroelectronics |
| Package / Case: | SSO-10 |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Type: | PWM Controller |
| Subcategory: | PMIC - Power Management ICs |
| Topology: | Buck, Flyback |
| Product Category: | AC/DC Converters |
| Product Type: | AC/DC Converters |
| Output Voltage: | 800 V |
| Duty Cycle - Max: | 80 % |
| Output Power: | 8 W |
| Switching Frequency: | 60 kHz |
| Factory Pack Quantity: | 2500 |
| Input / Supply Voltage - Max: | 23.5 V |
| Input / Supply Voltage - Min: | 11.5 V |
| Operating Supply Current: | 1.45 mA |
| Number of Outputs: | 1 Output |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 150 C |
More Information
- VIPerPlus High Voltage Converters
- STMicroelectronics VIPerPlus High Voltage Converters combine 800V avalanche-rugged MOSFET with state-of-the-art PWM circuitry. The result is truly innovative AC-DC conversion that is efficient, simpler, quicker and, with component count halved, less expensive. In addition to benefits such as optimized current-mode control and comprehensive built-in protection circuits, the VIPerPlus family represents the easiest solution to comply with the Blue Angel and Energy Star eco norms, with extremely low total power consumption from the mains when the system is in standby mode.
- VIPer06 High Voltage Converters
- STMicroelectronics VIPER06 High Voltage Converters are offline converters with an 800V avalanche-rugged power section, a PWM controller, and a user-defined overcurrent limit. These converters provide open-loop failure protection, hysteretic thermal protection, soft startup, and safe auto-restart after any fault condition.
VIPER06LSTR Price & Stock
STMicroelectronics VIPER06LSTR pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 497-13033-1-ND | 38,557 | 6.78 | 5.96 | 4.24 | 2.62 | 2.62 | 2019-12-25T13:57:58Z |
| Digi-Key | 497-13033-6-ND | 38,557 | 6.78 | 5.96 | 4.24 | 2.62 | 2.62 | 2019-12-25T13:57:58Z |
| Digi-Key | 497-13033-2-ND | 37,500 | - | - | - | - | 2.28 | 2019-12-25T13:57:58Z |
| Avnet | VIPER06LSTR | 5,000 | - | - | - | - | 2.28 | 2019-12-25T02:19:22Z |
| RS Components | 9172788 | 3,110 | - | 5.98 | 5.23 | 4.53 | 4.44 | 2019-12-25T11:12:20Z |
| RS Components | 9172788P | 3,110 | - | - | 5.23 | 4.53 | 4.44 | 2019-12-25T11:12:20Z |
| RS Components | 1658185 | - | - | - | - | - | 4.85 | 2019-12-25T11:12:20Z |
| Future Electronics | VIPER06LSTR | 2,240 | 6.66 | 6.66 | 6.66 | 3.78 | 3.62 | 2019-12-26T01:54:10Z |
| Mouser | 511-VIPER06LSTR | 9,056 | 6.54 | 5.44 | 3.50 | 2.80 | 2.28 | 2019-12-24T03:28:15Z |
| element14 APAC | 2460746 | 3,862 | 7.42 | 6.17 | 3.98 | 3.98 | 3.98 | 2019-12-26T02:30:36Z |
| element14 APAC | 2460746RL | - | - | 6.17 | 3.98 | 3.98 | 3.98 | 2019-12-26T02:30:36Z |
| Arrow Electronics | VIPER06LSTR | 19 | 5.35 | 4.98 | 4.98 | 4.98 | 4.98 | 2019-12-24T03:28:15Z |
| Verical | VIPER06LSTR | 7,500 | - | - | - | - | 2.14 | 2019-12-25T17:44:08Z |
| Farnell | 2460746 | 3,862 | 6.60 | 6.60 | 3.37 | 3.34 | 3.33 | 2019-12-26T03:20:05Z |
| Farnell | 2460746RL | - | - | 6.60 | 3.37 | 3.34 | 3.33 | 2019-12-26T03:20:05Z |
| Newark | 38Y8174 | 3,862 | 6.54 | 5.44 | 3.50 | 2.80 | 2.80 | 2019-12-25T03:48:40Z |
| Newark | 96AC4707 | 5,000 | 2.79 | 2.79 | 2.79 | 2.79 | 2.66 | 2019-12-24T03:28:16Z |
| Rutronik | ICPWM7509 | 100,000 | - | - | - | - | 5.42 | 2019-12-26T02:49:52Z |
| Avnet Europe | VIPER06LSTR | 89,233 | - | - | - | - | 4.89 | 2019-12-25T07:59:22Z |
| OMO Electronics | 397998 | 12,890 | - | - | 4.49 | 3.12 | 3.12 | 2019-12-25T10:39:40Z |
| Ameya360 | VIPER06LSTR | 42,500 | - | - | - | - | 2.53 | 2019-12-20T03:57:30Z |
| NAC Semi | XSFP00000133521 | 36,210 | - | - | - | - | 2.78 | 2019-12-19T00:10:37Z |
| Chip One Stop Global | C1S730200982447 | 2,500 | - | 7.55 | 5.98 | 5.94 | 5.92 | 2019-12-25T14:54:50Z |
| Sourceability | VIPER06LSTR | 42,500 | - | - | - | - | - | 2019-12-18T20:43:39Z |
| LTL Group | 5496760 | 100 | - | - | - | - | - | 2019-12-23T01:29:13Z |
| Classic Components | VIPER06LSTR | 9,625 | - | - | - | - | - | 2019-12-24T18:41:18Z |
| GreenTree Electronics | VIPER06LSTR | 90,000 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| Distrelec | 30018866 | 2,500 | 5.36 | 5.36 | 5.36 | 5.36 | 5.36 | 2019-12-26T00:17:53Z |
| TME | VIPER06LSTR | - | 5.96 | 5.36 | 4.32 | 3.97 | 3.97 | 2019-12-25T11:51:18Z |
| Abacus Technologies | VIPER06LSTR | 8,131 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| Sierra IC | VIPER06LSTR | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
| North Star Micro | VIPER06LSTR | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| SemiconductorPLUS | VIPER06LSTR | Contact | - | - | - | - | - | 2016-12-28T19:16:53Z |
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for VIPER06LSTR due to regional differences or acquisition. VIPER06LSTR may also be known as the following names:
- ST MICRO
- STM
- SGS
- SGS THOMSON
- INMOS
- SGS THOMPSON
- STMICROE
- STMICR
- SESCOSEM
- ST8
- ST MIC
- WAFERSCALE
- SGS-ATES
- STMICROELECTRON
- ST MICROELECTRONICS SEMI
- ST/SGS
- SGST
- THOMS
- STMICROELECT
- WAFERSCALE INTEGRATION INC
- STMICROEL
- SGS-Thomson Microelectronics
- ST MICROELECTRO
- SGS THOMP
- SGS/ST
- ST Microeletronics
AD5242BRUZ1M distributor
- VIPER06LSTR STMicroelectronics | Integrated Circuits (ICs ...
- Order today, ships today. VIPER06LSTR – Converter Offline Buck, Flyback Topology 60kHz 10-SSO from STMicroelectronics. Pricing and Availability on millions ...
- Download datasheet - STMicroelectronics
- Feb 1, 2017 — VIPER06HN. VIPER06XS. SSO10. Tube. VIPER06XSTR. Tape and reel. VIPER06LS. Tube. VIPER06LSTR. Tape and reel. VIPER06HS. Tube.
- VIPER06LSTR STMicroelectronics | Mouser
- VIPER06LSTR STMicroelectronics AC/DC Converters VIPer 800V Plus Fixed Freq 60kHz datasheet, inventory, & pricing.
- VIPER06LSTR in Reel by STMicroelectronics | AC/DC Voltage ...
- Buy STMicroelectronics VIPER06LSTR in Reel. VIPER06 Series 23.5 V 127 kHz Energy Saving High Voltage Converter - SSOP-10 from Future Electronics.
- VIPER06LSTR by STMicroelectronics | AC to DC Switching ...
- Buy VIPER06LSTR with fast, free shipping on qualifying orders. View datasheets, stock and pricing, or find other AC to DC Switching Converters.
- VIPER06LSTR by STMicroelectronics Other Power Supplies ...
- Buy STMicroelectronics VIPER06LSTR in Avnet Americas. View Substitutes & Alternatives along with datasheets, stock, pricing and search for other Other ...
- VIPER06LSTR Datasheet(PDF) - STMicroelectronics
- Fixed-frequency VIPer plus family, VIPER06LSTR datasheet, VIPER06LSTR circuit, VIPER06LSTR data sheet : STMICROELECTRONICS, alldatasheet, ...
- VIPER06LSTR STMicroelectronics - Voltage Regulators ...
- Find the best pricing for STMicroelectronics VIPER06LSTR by comparing bulk discounts from 11 distributors. Octopart is the world's source for VIPER06LSTR ...
- STMicroelectronics|STMicroelectronics VIPER06LSTR ... - LCSC
- STMicroelectronics STMicroelectronics VIPER06LSTR US$0.61 LCSC electronic components online Power Management ICs Switching Controllers leaded ...
- VIPER06LSTR - Stmicroelectronics - AC/DC Converter IC ...
- Buy VIPER06LSTR - Stmicroelectronics - AC/DC Converter IC, VIPerPlus Family, Flyback, 85 VAC - 265 VAC, 8 W, SSO-10. element14 offers special pricing, ...