- Mfr. #:
- CDSOT23-T05
- Description:
- TVS Diodes / ESD Suppressors TVS Diode Array 5VOLT
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Product Category: | TVS Diodes / ESD Suppressors |
| Subcategory: | TVS Diodes / ESD Suppression Diodes |
| Product Type: | TVS Diodes |
| Packaging: | Reel |
| Series: | CDSOT23-TxxC |
| Part # Aliases: | CDS0T23-T05 |
| Manufacturer: | Bourns |
| Brand: | Bourns |
| Pppm - Peak Pulse Power Dissipation: | 500 W |
| Factory Pack Quantity: | 3000 |
| Unit Weight: | 0.000282 oz |
| Vesd - Voltage ESD Contact: | - |
| Vesd - Voltage ESD Air Gap: | - |
More Information
- TVS Diodes
- Bourns surface mount TVS diodes are low capacitance devices that provide ESD, EFT, and surge protection for external ports of electronic devices such as cellular phones, handheld electronics and other portable electronic devices. Bourns TVS Diodes include smaller chip diodes that have the capability to provide a silicon diode with minimal packaging overhead. The chip diodes 0603, 1005, 1408, and 2010 are leadless, allowing for maximum space on PCB layouts. All Bourns diodes are RoHS compliant and meet many worldwide industry and government regulations on lead free components. TVS package diode design kits are also available from Bourns.
CDSOT23-T05 Price & Stock
Bourns CDSOT23-T05 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | CDSOT23-T05CT-ND | 14,621 | 3.11 | 2.67 | 1.85 | 1.18 | 1.18 | 2020-01-09T13:59:11Z |
| Digi-Key | CDSOT23-T05DKR-ND | 14,621 | 3.11 | 2.67 | 1.85 | 1.18 | 1.18 | 2020-01-09T13:59:11Z |
| Digi-Key | CDSOT23-T05TR-ND | 12,000 | - | - | - | - | 0.969 | 2020-01-09T13:59:11Z |
| Avnet | CDSOT23-T05 | 6,000 | - | - | - | - | 1.00 | 2020-01-10T03:44:14Z |
| Mouser | 652-CDSOT23-T05 | 13,227 | 2.98 | 2.44 | 1.82 | 1.19 | 0.934 | 2019-12-18T14:37:38Z |
| element14 APAC | 2341957 | 9,131 | 3.42 | 2.81 | 2.10 | 1.37 | 1.08 | 2020-01-10T02:14:04Z |
| Arrow Electronics | CDSOT23-T05 | 11,382 | 2.40 | 2.25 | 1.74 | 1.14 | 0.995 | 2020-01-10T15:47:10Z |
| TTI | CDSOT23-T05 | 2,525 | - | - | 1.86 | 1.25 | 1.25 | 2020-01-10T07:19:30Z |
| Verical | CDSOT23-T05 | 11,382 | - | - | 1.74 | 1.14 | 0.995 | 2020-01-09T17:59:41Z |
| Farnell | 2341957 | 10,856 | - | 3.03 | 1.98 | 1.17 | 1.02 | 2020-01-10T02:48:54Z |
| Newark | 99W2493 | 9,131 | - | 2.44 | 1.67 | 1.30 | 1.20 | 2020-01-10T03:52:48Z |
| Newark | 95AC8443 | 6,000 | - | - | - | - | 1.04 | 2020-01-10T03:52:48Z |
| Avnet Europe | CDSOT23-T05 | - | - | - | - | - | - | 2020-01-10T07:50:44Z |
| Sourceability | CDSOT23-T05 | 3,000 | - | - | - | - | - | 2020-01-06T21:24:21Z |
| Dana Microsystems | CDSOT23-T05 | 1,885 | - | - | - | - | - | 2020-01-10T15:30:26Z |
| Abacus Technologies | CDSOT23-T05 | 20,328 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| Nexxon | CDSOT23-T05 | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
| TransparentC | CDSOT23-T05 | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
| Sierra IC | CDSOT23-T05 | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
| North Star Micro | CDSOT23-T05 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Bourns has several brands around the world that may have alternate names for CDSOT23-T05 due to regional differences or acquisition. CDSOT23-T05 may also be known as the following names:
- BOURNS INC
- BNS
- BOURN
- BOURNES
- BOU
- BOUR
- TRIMPOT
- BRNS
- BRN
- POT
- BOUNS
- POWER INNOVATIONS
- BOURNS ELECTRONICS
- BOURNS INC (VA)
- BOURNS AG
- POWER INNOVA
- POWER INNOVATION
- BNS/B0007
- BOURNS INC TRIMPOT DIV
- Bourns Incorporated
- bourns net
- power inno
- BOURNS TRIMPOT
- BNS/NONE
- BBOURNS
AD5242BRUZ1M distributor
- CDSOT23-T05 Bourns Inc. | Circuit Protection | DigiKey
- Order today, ships today. CDSOT23-T05 – 13.5V Clamp 42A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 from Bourns Inc.. Pricing and Availability on ...
- CDSOT23-T05 Bourns | Mouser
- CDSOT23-T05 Bourns ESD Suppressors / TVS Diodes TVS Diode Array 5VOLT datasheet, inventory, & pricing.
- CDSOT23-T03~T36C TVS Diode Array Series - Bourns
- Jan 27, 2003 — CDSOT23-T03~T36C - TVS Diode Array Series. *RoHS Directive ... T03 T03C T05 T05C T08 T08C T12 T12C T15 T15C T24 T24C T36 T36C.
- CDSOT23-T05 by Bourns | Unclassified | Arrow.com
- Buy CDSOT23-T05 with fast, free shipping on qualifying orders. View datasheets, stock and pricing, or find other Unclassified.
- CDSOT23-T05 Bourns | Master Electronics
- Buy CDSOT23-T05 from a Bourns Authorized Distributor. Pricing, Data Sheets and Fast Online Ordering!
- CDSOT23-T05 Array Datasheet pdf - Diode Array. Equivalent ...
- BOURNS CDSOT23-T05 | Array. *RoHS COMPLIANT Features n RoHS compliant* n Protects one or two lines n Unidirectional and bidi.
- CDSOT23-T05 Datasheet | BOURNS - Datasheetspdf.com
- CDSOT23-T05 Diode Array datasheet pdf provided by Datasheetspdf.com Datasheet pdf Search for CDSOT23-T05.
- CDSOT23-T05 Bourns | Mouser Canada
- CDSOT23-T05 Bourns ESD Suppressors / TVS Diodes TVS Diode Array 5VOLT datasheet, inventory, & pricing.
- CDSOT23-T05 - Bourns, Inc. - Circuit Protection - IN STOCK ...
- TVS DIODE 5VWM 13.5VC SMD. Buy CDSOT23-T05 Bourns, Inc. at hotenda.com, we have CDSOT23-T05 in stock for immediate shipping. You can find the ...
- CDSOT23-T05 footprint & symbol by Bourns | SnapEDA
- Download schematic symbols, PCB footprints, 3D Models, pinout & datasheet for the CDSOT23-T05 by Bourns. Exports to OrCAD, Allegro, Altium, PADS, Eagle, ...