- Mfr. #:
- SP6201EM5-L-3-3/TR
- Description:
- LDO Voltage Regulators Micropower 200mA CMOS LDO Regulators
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Tradename: | Sipex |
| Series: | SP6201 |
| Package / Case: | SOT-23-5 |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Subcategory: | PMIC - Power Management ICs |
| Brand: | MaxLinear |
| Manufacturer: | MaxLinear |
| Product Type: | LDO Voltage Regulators |
| Product Category: | LDO Voltage Regulators |
| Output Type: | Adjustable, Fixed |
| Input Voltage MAX: | 7 V |
| Dropout Voltage - Max: | 500 mV |
| Factory Pack Quantity: | 3000 |
| Output Voltage: | 3.3 V |
| Output Current: | 150 mA |
| Reference Voltage: | 1.25 V |
| Load Regulation: | 0.14 % |
| Line Regulation: | 0.03 V |
| Unit Weight: | 0.000222 oz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 125 C |
More Information
1.Please confirm the detail which include the part No. and the manufacturer of the products when ordering.
2.If you have bill of material(BOM) list require to quote. You could send to our email.
3.You can email us to change the order details before shipment.
4. Orders cannot be canceled after shipping the packages.
SP6201EM5-L-3-3/TR Price & Stock
Exar SP6201EM5-L-3-3/TR pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| RS Components | 6865768 | 2,400 | - | 2.88 | 1.78 | 1.75 | 1.75 | 2020-01-06T19:02:20Z |
| RS Components | 6865768P | 2,400 | - | - | 1.78 | 1.75 | 1.75 | 2020-01-06T19:02:20Z |
| RS Components | 1777097 | - | - | - | - | - | 1.29 | 2020-01-06T19:02:20Z |
| Allied Electronics & Automation | 70413218 | - | - | 3.68 | 2.50 | 2.08 | 2.08 | 2020-01-07T12:02:03Z |
| Bison Technologies | SP6201EM5-L-3-3/TR-164396-EXAR | 20,000 | - | - | - | - | - | 2020-01-07T08:46:28Z |
| Bison Technologies | SP6201EM5-L-3-3/TR-303427-EXAR | 12,000 | - | - | - | - | - | 2020-01-07T08:46:28Z |
| GreenTree Electronics | SP6201EM5-L-3-3TR | 1,895 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| LCSC | C6859 | 3,904 | 1.48 | 1.10 | 0.957 | 0.914 | 0.914 | 2019-11-19T23:40:06Z |
| Dana Microsystems | SP6201EM5-L-3-3/TR | 8 | - | - | - | - | - | 2020-01-05T04:44:34Z |
| Abacus Technologies | SP6201EM5-L-3-3TR | 60,984 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| Nexxon | SP6201EM5-L-3-3/TR | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
| North Star Micro | SP6201EM5-L-3-3/TR | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| SemiconductorPLUS | SP6201EM5-L-3-3/TR | Contact | - | - | - | - | - | 2016-12-28T19:16:53Z |
Alternate Names
Exar has several brands around the world that may have alternate names for SP6201EM5-L-3-3/TR due to regional differences or acquisition. SP6201EM5-L-3-3/TR may also be known as the following names:
- EXAR CORPORATION
- EXAR CORP
- EXR
- EXA
- SIPEX/EXAR
- EXAR CORPORATION (VA)
- Exar/SIPEX
- SIPEX / ACQUIRED BY EXAR
- EXAR INTEGRATED SYSTEMS
- EXAR CORPORATION / SIPEX
- MICRO POWER SYSTEMS/EXAR
- EXAR CORPORATIO
AD5242BRUZ1M distributor
- SP6201EM5-L-3-3/TR MaxLinear | Mouser
- SP6201EM5-L-3-3/TR MaxLinear, Inc. | Integrated Circuits ...
- Exar - SP6201EM5-L-3-3/TR - Voltage Regulators, LDO ...
- MaxLinear|MaxLinear SP6201EM5-L-3-3/TR|Dropout ... - LCSC
- SP6201EM5-L-3-3/TR | RS Components - RS Malaysia
- EXAR SP6201EM5-L-3-3/TR, LDO Regulator, 200mA, 3.3 V ...
- SP6200_01 Micropower, 100mA and 200mA CMOS ... - Farnell
- SP6201EM5-L-3-3/TR in Reel by MaxLinear | | Future ...
- SP6201 - MaxLinear
- SP6201EM5-L-3-0 vs SPX5205M5-L-3-3/TR Compare - FindIC