- Mfr. #:
- STWD100NYWY3F
- Description:
- Supervisory Circuits Watchdog timer Supervisor Circuit
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Product Category: | Supervisory Circuits |
| Product Type: | Supervisory Circuits |
| Series: | STWD100 |
| Brand: | STMicroelectronics |
| Manufacturer: | STMicroelectronics |
| Package / Case: | SOT-23-5 |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Subcategory: | PMIC - Power Management ICs |
| Supply Voltage - Max: | 5.5 V |
| Pd - Power Dissipation: | 320 mW |
| Factory Pack Quantity: | 3000 |
| Supply Voltage - Min: | 2.7 V |
| Unit Weight: | 0.000222 oz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 125 C |
More Information
- STWD100 Watchdog Timer Circuit
- The STMicroelectronics STWD100 watchdog timer circuit is a self-contained device that prevents system failures caused by certain types of hardware or software errors. The STWD100 has an input used to clear the internal watchdog timer periodically within the specified timeout period. This STMicroelectronics watchdog timer circuit generates a system alert and asserts the watchdog output when the system fails.
- Standard Products
- STMicroelectronics Standard Products are a broad range of industry-standard and drop-in replacements for the most popular general-purpose analog ICs, discrete and serial EEPROMs. The Standard Products are manufactured to the highest quality standards with many AECQ-qualified for automotive applications. A comprehensive set of design aids, including SPICE, IBIS models and simulation tools, are available to make adding to a design-in easy.
STWD100NYWY3F Price & Stock
STMicroelectronics STWD100NYWY3F pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 497-10058-1-ND | 54,312 | 6.61 | 5.91 | 4.30 | 2.80 | 2.80 | 2020-01-16T20:39:22Z |
| Digi-Key | 497-10058-6-ND | 54,312 | 6.61 | 5.91 | 4.30 | 2.80 | 2.80 | 2020-01-16T20:39:22Z |
| Digi-Key | 497-10058-2-ND | 54,000 | - | - | - | - | 2.49 | 2020-01-16T20:39:22Z |
| Future Electronics | STWD100NYWY3F | 56,796 | 5.67 | 5.67 | 5.67 | 3.34 | 3.19 | 2020-01-24T01:48:29Z |
| Future Electronics | STWD100NYWY3F | 54,000 | - | - | - | - | 2.53 | 2020-01-24T01:48:29Z |
| RS Components | 6867509P | 32,555 | - | - | 5.62 | 3.65 | 3.65 | 2020-01-23T17:30:35Z |
| RS Components | 6867509 | 15 | - | 6.00 | 5.62 | 3.65 | 3.65 | 2020-01-23T17:30:35Z |
| RS Components | 1686421 | - | - | - | - | - | 4.24 | 2020-01-23T17:30:35Z |
| Mouser | 511-STWD100NYWY3F | 13,694 | 6.37 | 5.44 | 4.18 | 2.91 | 2.59 | 2020-01-22T23:48:26Z |
| element14 APAC | 2762720 | 3,744 | - | 6.18 | 4.75 | 3.31 | 3.31 | 2020-01-24T02:21:15Z |
| Verical | STWD100NYWY3F | 18,000 | - | - | - | - | 3.11 | 2020-01-23T17:47:58Z |
| Verical | STWD100NYWY3F | 2,660 | - | - | 3.82 | 3.82 | 3.82 | 2020-01-23T17:47:58Z |
| Verical | STWD100NYWY3F | 39,000 | - | - | - | - | 4.35 | 2020-01-23T17:47:58Z |
| Verical | STWD100NYWY3F | 91 | - | - | 5.02 | 5.02 | 5.02 | 2020-01-23T17:47:58Z |
| Arrow Electronics | STWD100NYWY3F | 18,000 | - | - | - | - | 2.46 | 2020-01-23T16:05:37Z |
| Arrow Electronics | STWD100NYWY3F | 91 | 5.83 | 5.08 | 5.02 | 5.02 | 5.02 | 2020-01-23T16:05:37Z |
| Avnet | 18AC7779 | - | 7.65 | 6.53 | 4.60 | 4.60 | 4.60 | 2020-01-23T04:53:26Z |
| Avnet | STWD100NYWY3F | - | - | - | - | - | 2.82 | 2020-01-23T04:53:26Z |
| Farnell | 2762720 | 4,344 | 6.55 | 6.55 | 4.40 | 3.08 | 2.80 | 2020-01-23T03:17:34Z |
| Farnell | 2762720RL | - | - | 6.55 | 4.40 | 3.08 | 2.80 | 2020-01-23T03:17:34Z |
| Newark | 18AC7779 | 726 | 7.65 | 6.53 | 4.60 | 3.21 | 3.21 | 2020-01-23T03:14:11Z |
| Newark | 28AC3474 | - | - | - | - | - | 2.82 | 2020-01-23T03:14:11Z |
| Avnet Europe | STWD100NYWY3F | 9,000 | - | - | - | - | 5.01 | 2020-01-23T08:34:13Z |
| OMO Electronics | 349009 | 23,018 | - | - | - | 2.44 | 2.44 | 2020-01-06T10:29:30Z |
| LCSC | C46043 | 12,061 | 4.06 | 3.00 | 2.62 | 2.49 | 2.49 | 2019-11-19T23:40:06Z |
| Ameya360 | STWD100NYWY3F | 72,000 | - | - | - | - | 3.23 | 2020-01-16T03:39:34Z |
| Chip One Stop Japan | C1S730200521176 | 2,560 | - | 6.16 | 3.41 | 3.31 | 3.31 | 2020-01-23T13:02:46Z |
| Epart123 | STWD100NYWY3F | 6,000 | - | - | - | - | 2.52 | 2020-01-23T11:00:16Z |
| NAC Semi | XSFP00000078299 | 43,510 | - | - | - | - | 3.55 | 2020-01-23T19:07:55Z |
| NAC Semi | XSKDRABS0020082 | 9,000 | - | - | - | - | 3.89 | 2020-01-23T19:07:55Z |
| Semi Source | STWD100NYWY3F | 231 | - | - | - | - | - | 2020-01-23T19:42:24Z |
| Sourceability | STWD100NYWY3F | 147,000 | - | - | - | - | - | 2020-01-06T21:24:21Z |
| Hermes Engineering | STWD100NYWY3F | 500 | - | - | - | - | - | 2019-12-30T05:33:54Z |
| LTL Group | 5439551 | 6,000 | - | - | - | - | - | 2020-01-21T06:17:26Z |
| Bison Technologies | STWD100NYWY3F-157347-STMICROELECTRONICS | 4,800 | - | - | - | - | - | 2020-01-07T08:46:28Z |
| GreenTree Electronics | STWD100NYWY3F | 18,000 | - | - | - | - | - | 2020-01-16T13:11:16Z |
| Chip 1 Exchange | STWD100NYWY3F | 9,677 | - | - | - | - | - | 2020-01-22T12:01:21Z |
| TME | STWD100NYWY3F | 1,256 | 6.44 | 5.67 | 4.04 | 3.44 | 3.44 | 2020-01-23T11:01:58Z |
| Abacus Technologies | STWD100NYWY3F | 36,590 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| North Star Micro | STWD100NYWY3F | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| TransparentC | STWD100NYWY3F | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
| Sierra IC | STWD100NYWY3F | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for STWD100NYWY3F due to regional differences or acquisition. STWD100NYWY3F may also be known as the following names:
- ST MICRO
- STM
- SGS
- SGS THOMSON
- INMOS
- SGS THOMPSON
- STMICROE
- STMICR
- SESCOSEM
- ST8
- ST MIC
- WAFERSCALE
- SGS-ATES
- STMICROELECTRON
- ST MICROELECTRONICS SEMI
- ST/SGS
- SGST
- THOMS
- STMICROELECT
- WAFERSCALE INTEGRATION INC
- STMICROEL
- SGS-Thomson Microelectronics
- ST MICROELECTRO
- SGS THOMP
- SGS/ST
- ST Microeletronics
AD5242BRUZ1M distributor
- STWD100NYWY3F STMicroelectronics | Integrated Circuits ...
- Digi-Key Part Number. 497-10058-2-ND - Tape & Reel (TR) 497-10058-1-ND - Cut Tape (CT)
- STWD100NYWY3F STMicroelectronics | Mouser
- More Information. STMicroelectronics STWD100 Watchdog Timer Circuit. STWD100 Watchdog Timer Circuit. The STMicroelectronics STWD100 watchdog timer ...
- Watchdog timer circuit - STMicroelectronics
- Sep 22, 2016 — WNW. STWD100YNWWY3F (1). SOT23-5. (automotive grade). WYNW. STWD100NYWY3F. SOT23-5. WNY. STWD100YNYWY3F (1). SOT23-5.
- STWD100NYWY3F by STMicroelectronics Timers | Avnet
- Buy STMicroelectronics STWD100NYWY3F in Avnet Americas. View Substitutes & Alternatives along with datasheets, stock, pricing and search for other Timers ...
- STWD100NYWY3F STMicroelectronics - Voltage Supervisors ...
- Download STMicroelectronics STWD100NYWY3F symbol, SOT-23-5 footprint, and 3D STEP models in Altium Designer, EAGLE, KiCad, and OrCAD.
- STWD100NYWY3F by STMicroelectronics | Supervisory ...
- Buy STWD100NYWY3F with fast, free shipping on qualifying orders. View datasheets, stock and pricing, or find other Supervisory Circuits.
- STWD100NYWY3F Datasheet(PDF) - STMicroelectronics
- Watchdog timer circuit, STWD100NYWY3F datasheet, STWD100NYWY3F circuit, STWD100NYWY3F data sheet : STMICROELECTRONICS, alldatasheet, ...
- STWD100NYWY3F - Stmicroelectronics - Watchdog Timer, 2.7 V to ...
- Buy STWD100NYWY3F - Stmicroelectronics - Watchdog Timer, 2.7 V to 5.5 V Supply, 3.4 ms/6.3 ms/102 ms/1.6 s, Active-Low, Open-Drain, SOT-23-5. Newark ...
- STWD100NYWY3F in Reel by STMicroelectronics | Real Time ...
- Buy STMicroelectronics STWD100NYWY3F in Reel. STWD100 Series 5.5 V 13 uA Surface Mount Watchdog Timer Circuit - SOT-23-5 from Future Electronics.
- STWD100NYWY3F - Stmicroelectronics - Watchdog Timer, 2.7 ...
- Buy STWD100NYWY3F - Stmicroelectronics - Watchdog Timer, 2.7 V to 5.5 V Supply, 3.4 ms/6.3 ms/102 ms/1.6 s, Active-Low, Open-Drain, SOT-23-5.