- Mfr. #:
- BCV29,115
- Description:
- Darlington Transistors TRANS DARLINGTON
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Subcategory: | Transistors |
| Configuration: | Single |
| Package / Case: | SOT-89-3 |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Brand: | Nexperia |
| Manufacturer: | Nexperia |
| Transistor Polarity: | NPN |
| Product Category: | Darlington Transistors |
| Product Type: | Darlington Transistors |
| Part # Aliases: | BCV29 T/R |
| Qualification: | AEC-Q101 |
| DC Current Gain hFE Max: | 4000 |
| Collector- Base Voltage VCBO: | 40 V |
| Length: | 4.6 mm |
| Collector- Emitter Voltage VCEO Max: | 30 V |
| Width: | 2.6 mm |
| Factory Pack Quantity: | 1000 |
| Emitter- Base Voltage VEBO: | 10 V |
| Height: | 1.6 mm |
| Maximum DC Collector Current: | 0.5 A |
| Maximum Collector Cut-off Current: | 0.1 uA |
| Unit Weight: | 0.004603 oz |
| Minimum Operating Temperature: | - 65 C |
| Maximum Operating Temperature: | + 150 C |
More Information
OMO is specialized in sourcing hard-to-find and obsolete parts. we have stock of BCV29,115 at omo-ic.com. Email us to get the newest quotation lead time and stock availability.
BCV29,115 Price & Stock
Nexperia BCV29,115 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 1727-5379-1-ND | 7,999 | 3.73 | 3.01 | 1.73 | 1.60 | 1.60 | 2020-01-13T13:58:39Z |
| Digi-Key | 1727-5379-6-ND | 7,999 | 3.73 | 3.01 | 1.73 | 1.60 | 1.60 | 2020-01-13T13:58:39Z |
| Digi-Key | 1727-5379-2-ND | 7,000 | - | - | - | 1.06 | 0.840 | 2020-01-13T13:58:39Z |
| Mouser | 771-BCV29115 | 2,529 | 3.58 | 2.76 | 1.49 | 1.12 | 0.902 | 2020-01-13T08:30:31Z |
| element14 APAC | 2575142 | 8,182 | 4.07 | 3.14 | 1.70 | 1.28 | 1.03 | 2020-01-14T02:23:23Z |
| Avnet | BCV29,115 | - | - | - | - | - | - | 2020-01-14T02:49:53Z |
| Farnell | 2575142 | 8,187 | - | 3.18 | 1.36 | 0.883 | 0.829 | 2020-01-14T03:05:10Z |
| Farnell | 2575142RL | - | - | - | - | 0.883 | 0.829 | 2020-01-14T03:05:10Z |
| Newark | 84Y9597 | 8,182 | 3.85 | 2.95 | 1.68 | 1.30 | 1.30 | 2020-01-14T06:26:55Z |
| Avnet Europe | BCV29,115 | - | - | - | - | 2.08 | 0.873 | 2020-01-14T09:02:47Z |
| Sourceability | BCV29,115 | 29,000 | - | - | - | - | - | 2020-01-06T21:24:21Z |
| LTL Group | 5971929 | 1,201 | - | - | - | - | - | 2020-01-14T06:10:10Z |
| Nexxon | BCV29,115 | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
| North Star Micro | BCV29,115 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Nexperia has several brands around the world that may have alternate names for BCV29,115 due to regional differences or acquisition. BCV29,115 may also be known as the following names:
- Nexperia USA Inc
- Nexperia BV
- NXP/NEXPERIA
- Nexperia Inc
AD5242BRUZ1M distributor
- BCV29,115 Nexperia | Mouser
- BCV29 - NPN Darlington transistors | Nexperia
- BCV29,115 Nexperia USA Inc. | Discrete Semiconductor ...
- BCV29,115 Nexperia - BJTs - Distributors, Price Comparison ...
- BCV29,115 by Nexperia Darlington BJTs | Avnet Europe
- BCV29.115 Price & Stock | DigiPart
- BCV29.115 NEXPERIA - Transistor: NPN | bipolar; Darlington ...
- BCV29,115 Nexperia, Bipolar Transistor Array, Dual NPN, 30 ...
- BCV29,115 | NEXPERIA | NEXPERIA BCV29,115 | Halltronics