- Mfr. #:
- BAT48ZFILM
- Description:
- Schottky Diodes & Rectifiers schottky diode
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Type: | Small Signal Schottky Diode |
| Configuration: | Single |
| Technology: | Si |
| Product Category: | Schottky Diodes & Rectifiers |
| Product Type: | Schottky Diodes & Rectifiers |
| Product: | Schottky Diodes |
| Manufacturer: | STMicroelectronics |
| Brand: | STMicroelectronics |
| Package / Case: | SOD-123 |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Subcategory: | Diodes & Rectifiers |
| Series: | BAT48 |
| Vrrm - Repetitive Reverse Voltage: | 40 V |
| If - Forward Current: | 350 mA |
| Factory Pack Quantity: | 3000 |
| Ir - Reverse Current: | 25 uA |
| Length: | 2.85 mm |
| Ifsm - Forward Surge Current: | 2 A |
| Width: | 1.7 mm |
| Height: | 1.35 mm |
| Vf - Forward Voltage: | 0.9 V |
| Unit Weight: | 0.001058 oz |
| Operating Temperature Range: | - 65 C to + 125 C |
| Minimum Operating Temperature: | - 65 C |
| Maximum Operating Temperature: | + 125 C |
More Information
- Standard Products
- STMicroelectronics Standard Products are a broad range of industry-standard and drop-in replacements for the most popular general-purpose analog ICs, discrete and serial EEPROMs. The Standard Products are manufactured to the highest quality standards with many AECQ-qualified for automotive applications. A comprehensive set of design aids, including SPICE, IBIS models and simulation tools, are available to make adding to a design-in easy.
BAT48ZFILM Price & Stock
STMicroelectronics BAT48ZFILM pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 497-5712-1-ND | 13,712 | 2.77 | 2.07 | 0.983 | 0.595 | 0.595 | 2020-01-10T13:55:52Z |
| Digi-Key | 497-5712-6-ND | 13,712 | 2.77 | 2.07 | 0.983 | 0.595 | 0.595 | 2020-01-10T13:55:52Z |
| Digi-Key | 497-5712-2-ND | 12,000 | - | - | - | - | 0.465 | 2020-01-10T13:55:52Z |
| Avnet | BAT48ZFILM | 24,000 | - | - | - | - | - | 2020-01-10T03:44:14Z |
| Avnet | 05X9524 | - | 2.84 | 1.95 | 0.879 | 0.644 | 0.644 | 2020-01-10T03:44:14Z |
| RS Components | 7146853P | 11,200 | - | - | 0.859 | 0.810 | 0.810 | 2020-01-10T08:37:33Z |
| RS Components | 7146853 | 1,550 | - | - | 0.859 | 0.810 | 0.810 | 2020-01-10T08:37:33Z |
| RS Components | 1657546 | - | - | - | - | - | 0.480 | 2020-01-10T08:37:33Z |
| Mouser | 511-BAT48ZFILM | 20,598 | 3.11 | 1.98 | 0.851 | 0.650 | 0.498 | 2020-01-10T22:28:32Z |
| element14 APAC | 2341643 | 1,056 | - | 2.38 | 1.35 | 0.684 | 0.684 | 2020-01-10T02:14:04Z |
| Arrow Electronics | BAT48ZFILM | 150,000 | - | - | - | - | 0.465 | 2020-01-10T16:25:42Z |
| Arrow Electronics | BAT48ZFILM | 13,205 | 2.47 | 1.92 | 0.828 | 0.575 | 0.446 | 2020-01-07T12:57:56Z |
| Arrow Electronics | BAT48ZFILM | 12,000 | - | - | - | - | 0.485 | 2020-01-07T12:57:56Z |
| Verical | BAT48ZFILM | 13,205 | - | - | - | 0.575 | 0.446 | 2020-01-07T12:57:56Z |
| Verical | BAT48ZFILM | 12,000 | - | - | - | - | 0.485 | 2020-01-07T12:57:56Z |
| Verical | BAT48ZFILM | 150,000 | - | - | - | - | 0.599 | 2020-01-09T17:59:41Z |
| Farnell | 2341643 | 1,656 | - | 2.33 | 0.931 | 0.517 | 0.507 | 2020-01-10T02:48:54Z |
| Newark | 05X9524 | 1,056 | 2.89 | 1.98 | 0.893 | 0.650 | 0.650 | 2020-01-07T12:57:56Z |
| Rutronik | DSKY4781 | 186,000 | - | - | - | - | 0.220 | 2020-01-10T03:23:55Z |
| Avnet Europe | BAT48ZFILM | 687,000 | - | - | - | - | 0.215 | 2020-01-10T07:50:44Z |
| NAC Semi | XSKDRABS0002792 | 21,000 | - | - | - | - | - | 2020-01-10T20:38:12Z |
| LTL Group | 3890596 | 693,000 | - | - | - | - | - | 2020-01-10T00:54:14Z |
| GreenTree Electronics | BAT48ZFILM | 273,000 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| TME | BAT48ZFILM | 431 | - | 0.539 | 0.284 | 0.225 | 0.210 | 2020-01-10T11:06:06Z |
| Dana Microsystems | BAT48ZFILM | 3,653 | - | - | - | - | - | 2020-01-10T15:30:26Z |
| Classic Components | BAT48ZFILM | 16,170 | - | - | - | - | - | 2020-01-08T00:13:17Z |
| Abacus Technologies | BAT48ZFILM | 48,787 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| Nexxon | BAT48ZFILM | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
| TransparentC | BAT48ZFILM | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
| North Star Micro | BAT48ZFILM | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| Sierra IC | BAT48ZFILM | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for BAT48ZFILM due to regional differences or acquisition. BAT48ZFILM may also be known as the following names:
- ST MICRO
- STM
- SGS
- SGS THOMSON
- INMOS
- SGS THOMPSON
- STMICROE
- STMICR
- SESCOSEM
- ST8
- ST MIC
- WAFERSCALE
- SGS-ATES
- STMICROELECTRON
- ST MICROELECTRONICS SEMI
- ST/SGS
- SGST
- THOMS
- STMICROELECT
- WAFERSCALE INTEGRATION INC
- STMICROEL
- SGS-Thomson Microelectronics
- ST MICROELECTRO
- SGS THOMP
- SGS/ST
- ST Microeletronics
AD5242BRUZ1M distributor
- BAT48ZFILM STMicroelectronics - Mouser Electronics
- BAT48ZFILM STMicroelectronics - Digikey
- Small signal Schottky diode - STMicroelectronicsBAT48 - Signal Schottky - STMicroelectronics
- Small signal Schottky diode - STMicroelectronics
- BAT48 - Signal Schottky - STMicroelectronics
- BAT48ZFILM in Reel by STMicroelectronics | Schottky Diodes
- BAT48ZFILM - Stmicroelectronics - Small Signal Diode, Single, 40 V
- BAT48ZFILM by STMicroelectronics | Rectifiers | Arrow.com
- BAT48ZFILM in Small Signal Schottky Diodes by ... - Avnet
- BAT48ZFILM STMicroelectronics - Datasheet PDF & Technical ...
- stmicroelectronics bat48zfilm - Small Signal Diodes - Farnell