- Mfr. #:
- LD1117S12CTR
- Description:
- LDO Voltage Regulators Low drop fixed Adj pos volt reg
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Manufacturer: | STMicroelectronics |
| Brand: | STMicroelectronics |
| Package / Case: | SOT-223-3 |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Polarity: | Positive |
| Subcategory: | PMIC - Power Management ICs |
| Product Type: | LDO Voltage Regulators |
| Product Category: | LDO Voltage Regulators |
| Series: | LD1117 |
| Output Type: | Fixed |
| Length: | 6.5 mm |
| Ib - Input Bias Current: | 5 mA |
| Width: | 3.5 mm |
| Factory Pack Quantity: | 2500 |
| Input Voltage MAX: | 15 V |
| Pd - Power Dissipation: | 12 W |
| Quiescent Current: | 10 mA |
| Height: | 1.8 mm |
| Output Current: | 1.3 A |
| Reference Voltage: | 1.224 V |
| Output Voltage: | 1.2 V |
| Dropout Voltage - Max: | 1.1 V at 100 mA |
| Dropout Voltage: | 1 V |
| Number of Outputs: | 1 Output |
| Voltage Regulation Accuracy: | 1 % |
| Line Regulation: | 1 % |
| Load Regulation: | 1 % |
| Unit Weight: | 0.008818 oz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 150 C |
More Information
OMO is experienced in sourcing hard-to-find and obsolete parts.
LD1117S12CTR is available at OMO Electronic. Email us to get the quotation lead time and stock availability.
LD1117S12CTR Price & Stock
STMicroelectronics LD1117S12CTR pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 497-6974-1-ND | 5,197 | 3.83 | 3.27 | 2.26 | 1.35 | 1.35 | 2020-03-04T13:54:24Z |
| Digi-Key | 497-6974-6-ND | 5,197 | 3.83 | 3.27 | 2.26 | 1.35 | 1.35 | 2020-03-04T13:54:24Z |
| Digi-Key | 497-6974-2-ND | 5,000 | - | - | - | - | 1.18 | 2020-03-04T13:54:24Z |
| Avnet | LD1117S12CTR | 10,000 | - | - | - | - | 1.02 | 2020-03-04T03:47:28Z |
| Avnet | 51AC9065 | - | 3.62 | 3.02 | 1.85 | 1.85 | 1.85 | 2020-03-04T03:47:28Z |
| RS Components | 6869366P | 9,100 | - | - | 1.84 | 1.36 | 1.36 | 2020-03-02T10:41:20Z |
| RS Components | 6869366 | 1,175 | - | - | 1.84 | 1.36 | 1.36 | 2020-03-02T10:41:20Z |
| RS Components | 1657744 | - | - | - | - | - | 1.20 | 2020-03-02T10:41:20Z |
| Future Electronics | LD1117S12CTR | 2,500 | - | - | - | - | 1.26 | 2020-03-04T00:23:16Z |
| Mouser | 511-LD1117S12CTR | 9,445 | 3.62 | 3.02 | 1.85 | 1.43 | 1.14 | 2020-03-03T00:15:16Z |
| element14 APAC | 2849773 | 3,654 | - | 3.18 | 1.94 | 1.51 | 1.21 | 2020-03-04T02:13:34Z |
| Verical | LD1117S12CTR | 337,500 | - | - | - | - | 1.11 | 2020-03-04T18:05:50Z |
| Verical | LD1117S12CTR | 343 | - | - | 1.78 | 1.68 | 1.68 | 2020-03-04T18:05:50Z |
| Arrow Electronics | LD1117S12CTR | 337,500 | - | - | - | - | 1.11 | 2020-03-04T16:45:15Z |
| Arrow Electronics | LD1117S12CTR | 343 | 3.06 | 2.74 | 1.78 | 1.68 | 1.68 | 2020-03-04T16:45:15Z |
| Farnell | 2849773 | 2,921 | - | 3.51 | 1.88 | 1.25 | 1.10 | 2020-03-04T02:50:14Z |
| Farnell | 2849773RL | - | - | - | - | 1.25 | 1.10 | 2020-03-04T02:50:14Z |
| Newark | 51AC9065 | 1,110 | 3.62 | 3.02 | 1.85 | 1.43 | 1.43 | 2020-03-04T03:58:46Z |
| Newark | 38AH8569 | 5,000 | - | - | - | - | 1.51 | 2020-03-04T03:58:46Z |
| Newark | 89W0958 | - | - | - | - | - | 1.35 | 2020-03-04T03:58:46Z |
| Avnet Europe | LD1117S12CTR | 5,000 | - | - | - | - | 0.731 | 2020-03-04T08:31:06Z |
| Epart123 | LD1117S12CTR | 200,000 | - | - | - | - | - | 2020-03-03T10:06:23Z |
| NAC Semi | XSFP00000086588 | 10,000 | - | - | - | - | 1.35 | 2020-03-04T22:05:29Z |
| NAC Semi | XSKDRABS0049154 | 7,500 | - | - | - | - | 0.816 | 2020-03-04T22:05:29Z |
| Semi Source | LD1117S12CTR | 5,023 | - | - | - | - | - | 2020-02-21T19:37:20Z |
| LTL Group | 4910140 | 10,401 | - | - | - | - | - | 2020-03-04T05:52:29Z |
| GreenTree Electronics | LD1117S12CTR | 10,000 | - | - | - | - | - | 2020-01-16T13:11:16Z |
| Chip 1 Exchange | LD1117S12CTR | 25,000 | - | - | - | - | - | 2020-02-23T11:43:22Z |
| LCSC | C81158 | 1,330 | 1.94 | 1.42 | 1.25 | 1.18 | 1.18 | 2020-03-03T23:37:02Z |
| TME | LD1117S12CTR | 2,313 | - | 1.86 | 1.08 | 0.900 | 0.748 | 2020-03-04T15:32:40Z |
| Dana Microsystems | LD1117S12CTR | 1,894 | - | - | - | - | - | 2020-02-26T04:50:47Z |
| Classic Components | LD1117S12CTR | 5,775 | - | - | - | - | - | 2020-02-28T00:54:13Z |
| Abacus Technologies | LD1117S12CTR | 1,016 | - | - | - | - | - | 2020-02-24T20:07:32Z |
| Sierra IC | LD1117S12CTR | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
| North Star Micro | LD1117S12CTR | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| SemiconductorPLUS | LD1117S12CTR | Contact | - | - | - | - | - | 2016-12-28T19:16:53Z |
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for LD1117S12CTR due to regional differences or acquisition. LD1117S12CTR may also be known as the following names:
- ST MICRO
- STM
- SGS
- SGS THOMSON
- INMOS
- SGS THOMPSON
- STMICROE
- STMICR
- SESCOSEM
- ST8
- ST MIC
- WAFERSCALE
- SGS-ATES
- STMICROELECTRON
- ST MICROELECTRONICS SEMI
- ST/SGS
- SGST
- THOMS
- STMICROELECT
- WAFERSCALE INTEGRATION INC
- STMICROEL
- SGS-Thomson Microelectronics
- ST MICROELECTRO
- SGS THOMP
- SGS/ST
- ST Microeletronics
AD5242BRUZ1M distributor
- LD1117S12CTR STMicroelectronics | Integrated Circuits (ICs)
- LD1117S12CTR STMicroelectronics - Mouser Electronics
- LD1117S12CTR - Stmicroelectronics - LDO, FIXED, 1.2V
- LD1117 - STMicroelectronics
- LD1117S12CTR by STMicroelectronics | Linear Regulators
- LD1117S12CTR STMicroelectronics - IC: voltage regulator
- LD1117S12CTR in Reel by STMicroelectronics - Future ...
- LD1117S12CTR Datasheet(PDF) - STMicroelectronicsLD1117S12CTR Datasheet(PDF) - STMicroelectronics
- LD1117S12CTR Datasheet(PDF) - STMicroelectronics
- LD1117S12CTR Datasheet(PDF) - STMicroelectronics
- stmicroelectronics ld1117s12ctr - LDO Voltage Regulators