- Mfr. #:
- MMSD4448
- Description:
- Diodes - General Purpose, Power, Switching Hi Conductance Fast
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Product: | Switching Diodes |
| Type: | Switching Diode |
| Configuration: | Single |
| Package / Case: | SOD-123 |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Brand: | ON Semiconductor / Fairchild |
| Manufacturer: | ON Semiconductor |
| Series: | MMSD4448 |
| Product Category: | Diodes - General Purpose, Power, Switching |
| Product Type: | Diodes - General Purpose, Power, Switching |
| Subcategory: | Diodes & Rectifiers |
| Ir - Reverse Current: | 5 uA |
| Recovery Time: | 4 ns |
| Factory Pack Quantity: | 3000 |
| If - Forward Current: | 200 mA |
| Length: | 2.7 mm |
| Max Surge Current: | 2 A |
| Peak Reverse Voltage: | 100 V |
| Width: | 1.6 mm |
| Height: | 1.03 mm |
| Vf - Forward Voltage: | 1 V |
| Unit Weight: | 0.001058 oz |
| Minimum Operating Temperature: | - 55 C |
| Maximum Operating Temperature: | + 150 C |
More Information
- Analog & Power Tech for Portable Applications
- ON Semiconductor Analog and Power for portable applications include a portfolio of both standard and customized products for portable or mobile applications. A leader in portable and mobile technologies, ON Semiconductor IP is inside every smart phone. ON Semiconductor supports mobile innovation from top-to-bottom, offering regional design teams and FAEs for customer support. Learn more about baseband support, audio-video, accessories, and power components for your portable or mobile application.
MMSD4448 Price & Stock
ON Semiconductor MMSD4448 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | MMSD4448CT-ND | 10,338 | 1.95 | 1.60 | 0.654 | 0.379 | 0.379 | 2020-03-03T14:11:33Z |
| Digi-Key | MMSD4448DKR-ND | 10,338 | 1.95 | 1.60 | 0.654 | 0.379 | 0.379 | 2020-03-03T14:11:33Z |
| Digi-Key | MMSD4448TR-ND | 9,000 | - | - | - | - | 0.296 | 2020-03-03T14:11:33Z |
| RS Components | 8074876 | 2,100 | - | - | 0.670 | 0.448 | 0.440 | 2020-03-02T10:41:20Z |
| RS Components | 8074876P | 2,100 | - | - | - | 0.448 | 0.440 | 2020-03-02T10:41:20Z |
| RS Components | 1662242 | - | - | - | - | - | 0.350 | 2020-03-02T10:41:20Z |
| Rochester Electronics | MMSD4448 | 364,391 | 0.279 | 0.279 | 0.279 | 0.279 | 0.279 | 2020-03-04T09:51:34Z |
| Mouser | 512-MMSD4448 | 14,879 | 1.95 | 1.30 | 0.543 | 0.369 | 0.251 | 2020-03-03T00:15:16Z |
| element14 APAC | 2454043 | 6,515 | 2.06 | 1.37 | 0.570 | 0.389 | 0.264 | 2020-03-04T02:13:34Z |
| Verical | MMSD4448 | 3,000 | - | - | - | - | 0.238 | 2020-03-03T17:49:23Z |
| Verical | MMSD4448 | 27,000 | - | - | - | - | 0.272 | 2020-03-03T17:49:23Z |
| Verical | MMSD4448 | 20,323 | - | - | - | 0.354 | 0.282 | 2020-03-03T17:49:23Z |
| Arrow Electronics | MMSD4448 | 33,000 | 1.98 | 1.33 | 0.536 | 0.372 | 0.250 | 2020-03-03T17:32:53Z |
| Arrow Electronics | MMSD4448 | 27,000 | - | - | - | - | 0.235 | 2020-03-03T17:32:53Z |
| Arrow Electronics | MMSD4448 | 20,323 | 1.90 | 1.27 | 0.528 | 0.354 | 0.282 | 2020-03-03T17:32:53Z |
| Arrow Electronics | MMSD4448 | 3,000 | - | - | - | - | 0.238 | 2020-03-03T17:32:53Z |
| Avnet | MMSD4448 | - | - | - | - | - | 0.191 | 2020-03-04T03:47:28Z |
| Farnell | 2454043 | 6,990 | - | 1.40 | 0.562 | 0.282 | 0.282 | 2020-03-04T02:50:14Z |
| Farnell | 2454043RL | - | - | - | - | 0.282 | 0.282 | 2020-03-04T02:50:14Z |
| Newark | 31Y2823 | 6,515 | 2.00 | 1.35 | 0.585 | 0.411 | 0.411 | 2020-03-04T03:58:46Z |
| Newark | 27AC9131 | - | - | - | - | - | 0.634 | 2020-03-04T03:58:46Z |
| Avnet Europe | MMSD4448 | 9,000 | - | - | - | - | 0.212 | 2020-03-04T08:31:06Z |
| NAC Semi | XSKDRABS0046873 | 6,000 | - | - | - | - | 0.235 | 2020-03-02T19:47:21Z |
| Ameya360 | MMSD4448 | - | - | - | - | - | 0.192 | 2020-02-28T06:24:20Z |
| LTL Group | 6041801 | 46,801 | - | - | - | - | - | 2020-03-04T05:52:29Z |
| OMO Electronics | 642692 | 3,045 | - | - | - | - | 0.139 | 2020-03-03T13:00:25Z |
| Classic Components | MMSD4448 | 27,720 | - | - | - | - | - | 2020-02-28T00:54:13Z |
| Abacus Technologies | MMSD4448 | 20,328 | - | - | - | - | - | 2020-02-24T20:07:32Z |
| North Star Micro | MMSD4448 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| Sierra IC | MMSD4448 | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
Alternate Names
ON Semiconductor has several brands around the world that may have alternate names for MMSD4448 due to regional differences or acquisition. MMSD4448 may also be known as the following names:
- ON SEMI
- ONS
- ON SEM
- ONSEMICON
- ON SEMICONDUCTO
- ON SEMICONDUCTORS
- OSC
- ONSEMIC
- ONSE
- SCG
- ON SEMICONDU
- ON SEMICONDUCTOR COR
- ONSM
- ON SEMICOND
- ON SEMICO
- ON SEMICONDUCTOR/FAIRCHILD
- MOT/ON SEMI
- ON SEMICONDUCTOR CORPORATION
- ON4
- ON SEMICONDUCTOR CORP
- Fairchild (ON Semiconductor)
- ON-SEMI SCG
- ON SEMICONDUTOR
- ON/PBF
- ON SEMICONDUCTOR (VA)
- ON Semiconductor Inc.
- onsemiconductor
AD5242BRUZ1M distributor
- MMSD4448 onsemi / Fairchild | Mouser
- MMSD4448: Small Signal Diode - onsemi
- MMSD4448 onsemi | Discrete Semiconductor Products | DigiKey
- MMSD4448 - Onsemi - Small Signal Diode, Single, 100 V
- MMSD4448 Small Signal Diode
- MMSD4448 by onsemi | Rectifiers | Arrow.com
- onsemi MMSD4448 - Rectifier Diodes - Octopart
- Small Signal Diode. MMSD4448. This product is general
- MMSD4448 ONSEMI - Diode: rectifying | SMD; 100V
- Jun 17, 2021
- MMSD4448 参数Datasheet PDF下载