- Mfr. #:
- PIC18F43K22-I/ML
- Description:
- 8-bit Microcontrollers - MCU 8KB Flash 3968b RAM SERIAL EE IND
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Packaging: | Tube |
| Data RAM Type: | SRAM |
| Mounting Style: | SMD/SMT |
| Package / Case: | QFN-40 |
| Series: | PIC18F2xK22 |
| Processor Series: | PIC18 |
| Core: | PIC |
| Tradename: | PIC |
| Subcategory: | Microcontrollers - MCU |
| Brand: | Microchip Technology |
| Manufacturer: | Microchip |
| Product: | MCU |
| Program Memory Type: | Flash |
| Data ROM Type: | EEPROM |
| Product Category: | 8-bit Microcontrollers - MCU |
| Product Type: | 8-bit Microcontrollers - MCU |
| Width: | 8 mm |
| Length: | 8 mm |
| Program Memory Size: | 8 kB |
| Data Bus Width: | 8 bit |
| Number of Timers/Counters: | 7 Timer |
| Maximum Clock Frequency: | 64 MHz |
| Data RAM Size: | 512 B |
| Supply Voltage - Max: | 5.5 V |
| Operating Supply Voltage: | 5 V |
| Factory Pack Quantity: | 45 |
| Number of I/Os: | 36 I/O |
| Number of ADC Channels: | 30 |
| Interface Type: | 3-wire, I2C, MSSP, SPI |
| Data ROM Size: | 256 B |
| Supply Voltage - Min: | 2.3 V |
| ADC Resolution: | 10 bit |
| Height: | 0.88 mm |
| Unit Weight: | 0.004138 oz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
More Information
The price and lead time for PIC18F43K22-I/ML depending on the quantity required Please send your request to us, Our sales team will provide you price and delivery within 24 hours, We look forward to work with you.
PIC18F43K22-I/ML Price & Stock
Microchip PIC18F43K22-I/ML pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | PIC18F43K22-I/ML-ND | 32 | 16.93 | 16.93 | 15.54 | 15.54 | 15.54 | 2020-03-03T14:11:33Z |
| Mouser | 579-PIC18F43K22-I/ML | 155 | 16.93 | 16.93 | 14.07 | 14.07 | 14.07 | 2020-03-03T00:15:16Z |
| Avnet | PIC18F43K22-I/ML | - | - | - | - | 15.84 | 15.12 | 2020-03-04T03:47:28Z |
| Newark | 73R8559 | - | - | - | - | 14.49 | 14.49 | 2020-03-04T03:58:46Z |
| Avnet Europe | PIC18F43K22-I/ML | - | 23.18 | 20.87 | 18.78 | 18.78 | 18.78 | 2020-03-04T08:31:06Z |
| Allied Electronics & Automation | 70047764 | - | - | - | - | 19.94 | 19.94 | 2020-03-04T11:44:13Z |
| NAC Semi | MCHP00000029417 | - | 16.93 | 16.93 | 14.07 | 14.07 | 14.07 | 2020-03-02T19:47:21Z |
| Sierra IC | PIC18F43K22-I/ML | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
| North Star Micro | PIC18F43K22-I/ML | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Microchip has several brands around the world that may have alternate names for PIC18F43K22-I/ML due to regional differences or acquisition. PIC18F43K22-I/ML may also be known as the following names:
- Microchip Technology
- MICROCHIP TECHNOLOGY INC
- MICROCHI
- MICROCHIP TECH
- MICROC
- MICROCH
- MCHP
- MCRCH
- MCP
- MICROHIP
- MICROSHIP
- MICCHP
- MTech
- Microchip Technologies
- MICROCHP
- MICRIOCHIP
- MICROCHIP TECHNOLOGY (VA)
- MICROCHIPDIRECT
- MICROCHIP TECHNOLOGY IRELAND LIMITED
- MICROCHIP TECHNOLOGY IRELAND
- MICROCHIP TECHNOLO
- MICROCHIPTECHNOLOGYINCORPORATED
- MICROCHIP-PBFREE
- Atmel (Microchip)
- Microchip Technology / Atmel
AD5242BRUZ1M distributor
- PIC18F43K22-I/ML Microchip Technology | Mouser
- PIC18F43K22-I/ML Microchip Technology - Digikey
- PIC18F43K22 | Microchip Technology
- PIC18F43K22-I/ML - Micrel / Microchip Technology Stock available ...
- Microchip Technology Inc. - PIC18F43K22-I/ML - 8KB, Flash ...
- PIC18F43K22-I/ML - Microchip Technology Inc | Findchips
- PIC18F43K22-I/ML Price & Stock | DigiPart
- Microchip PIC18F43K22-E/ML, 8bit PIC18F Microcontroller ...
- PIC18F43K22-E/P - Microchip Technology Inc. | World's ...
- PIC18F43K22-I/ML Microchip, 8 Bit MCU, PIC18 Family ... - Farnell