- Mfr. #:
- LED2000PUR
- Description:
- LED Lighting Drivers 3.0V to 18V 850kHz 100mV 95mOhm HS
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Package / Case: | VFQFPN-8L |
| Manufacturer: | STMicroelectronics |
| Brand: | STMicroelectronics |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Series: | LED2000 |
| Product Category: | LED Lighting Drivers |
| Product Type: | LED Lighting Drivers |
| Subcategory: | Driver ICs |
| Operating Frequency: | 850 kHz |
| Factory Pack Quantity: | 4500 |
| Input Voltage: | 3 V to 18 V |
| Supply Current - Max: | 3 A |
| Pd - Power Dissipation: | 2 W |
| Unit Weight: | 0.001411 oz |
More Information
- LED200x Monolithic Step-Down DC-DC Converter
- STMicroelectronics LED200x Monolithic Step-Down DC-DC Converter is an 850 kHz step-down DC-DC converter designed to operate as precise constant current source with an adjustable current capability up to 3 A DC. The embedded PWM dimming circuitry features LED brightness control. The size of the overall application is minimized thanks to the high switching frequency and ceramic output capacitor compatibility. The device is fully protected against thermal overheating, overcurrent and output short-circuit.Learn More
LED2000PUR Price & Stock
STMicroelectronics LED2000PUR pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 497-13208-1-ND | 3,027 | 19.08 | 17.11 | 12.92 | 8.72 | 8.72 | 2019-12-25T13:57:58Z |
| Digi-Key | 497-13208-6-ND | 3,027 | 19.08 | 17.11 | 12.92 | 8.72 | 8.72 | 2019-12-25T13:57:58Z |
| Digi-Key | 497-13208-2-ND | - | - | - | - | - | 7.84 | 2019-12-25T13:57:58Z |
| Avnet | LED2000PUR | 9,000 | - | - | - | - | 9.10 | 2019-12-26T02:27:27Z |
| Avnet | 86W0476 | - | 18.46 | 15.73 | 12.54 | 9.11 | 9.11 | 2019-12-26T02:27:27Z |
| Future Electronics | LED2000PUR | 4,500 | - | - | - | - | 8.02 | 2019-12-26T01:54:10Z |
| Mouser | 511-LED2000PUR | 1,574 | 18.46 | 15.73 | 12.54 | 9.11 | 7.87 | 2019-12-23T07:59:53Z |
| element14 APAC | 2311342 | 3,781 | 18.79 | 16.05 | 12.80 | 9.27 | 9.27 | 2019-12-26T02:30:36Z |
| element14 APAC | 2311342RL | - | - | 16.05 | 12.80 | 9.27 | 9.27 | 2019-12-26T02:30:36Z |
| Arrow Electronics | LED2000PUR | 22,500 | - | - | - | - | 7.77 | 2019-12-23T07:59:53Z |
| Arrow Electronics | LED2000PUR | 1,992 | 16.83 | 14.77 | 11.62 | 8.23 | 8.23 | 2019-12-23T07:59:53Z |
| Verical | LED2000PUR | 22,500 | - | - | - | - | 7.77 | 2019-12-25T17:44:08Z |
| Verical | LED2000PUR | 1,992 | - | 14.77 | 11.62 | 8.23 | 8.23 | 2019-12-25T17:44:08Z |
| Verical | LED2000PUR | 4,500 | - | - | - | - | 10.07 | 2019-12-25T17:44:08Z |
| Verical | LED2000PUR | 4,500 | - | - | - | - | 10.18 | 2019-12-25T17:44:08Z |
| Farnell | 2311342 | 4,371 | 19.42 | 19.42 | 13.65 | 9.86 | 8.85 | 2019-12-26T03:20:05Z |
| Farnell | 2311342RL | - | - | 19.42 | 13.65 | 9.86 | 8.85 | 2019-12-26T03:20:05Z |
| Newark | 86W0476 | 243 | 18.46 | 15.73 | 12.54 | 9.11 | 8.49 | 2019-12-23T07:59:53Z |
| Rutronik | LEDDRV1272 | 22,500 | - | - | - | - | 9.59 | 2019-12-26T02:49:52Z |
| Avnet Europe | LED2000PUR | - | - | - | - | - | 11.79 | 2019-12-26T07:57:48Z |
| OMO Electronics | 178595 | 11,472 | - | - | 8.33 | 6.81 | 6.81 | 2019-12-26T10:35:53Z |
| LCSC | C192735 | 89 | 15.15 | 11.21 | 9.76 | 9.28 | 9.28 | 2019-11-19T23:40:06Z |
| Ameya360 | LED2000PUR | 4,500 | - | - | - | - | 10.23 | 2019-12-20T03:57:30Z |
| NAC Semi | XSFP00000052025 | 9,000 | - | - | - | - | 10.51 | 2019-12-19T00:10:37Z |
| Sourceability | LED2000PUR | 11,472 | - | - | - | - | - | 2019-12-18T20:43:39Z |
| LTL Group | 4911387 | 26,001 | - | - | - | - | - | 2019-12-23T01:29:13Z |
| Classic Components | LED2000PUR | 6,930 | - | - | - | - | - | 2019-12-24T18:41:18Z |
| GreenTree Electronics | LED2000PUR | 3,900 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| Abacus Technologies | LED2000PUR | 13,860 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| Sierra IC | LED2000PUR | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
| North Star Micro | LED2000PUR | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| SemiconductorPLUS | LED2000PUR | Contact | - | - | - | - | - | 2016-12-28T19:16:53Z |
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for LED2000PUR due to regional differences or acquisition. LED2000PUR may also be known as the following names:
- ST MICRO
- STM
- SGS
- SGS THOMSON
- INMOS
- SGS THOMPSON
- STMICROE
- STMICR
- SESCOSEM
- ST8
- ST MIC
- WAFERSCALE
- SGS-ATES
- STMICROELECTRON
- ST MICROELECTRONICS SEMI
- ST/SGS
- SGST
- THOMS
- STMICROELECT
- WAFERSCALE INTEGRATION INC
- STMICROEL
- SGS-Thomson Microelectronics
- ST MICROELECTRO
- SGS THOMP
- SGS/ST
- ST Microeletronics
AD5242BRUZ1M distributor
- LED2000PUR STMicroelectronics | Integrated Circuits (ICs)
- LED2000PUR STMicroelectronics - Mouser Electronics
- LED2000 - STMicroelectronics
- Jun 18, 2013
- LED2000PUR by STMicroelectronics LED Drivers | AvnetLED2000PUR by STMicroelectronics LED Drivers | Avnet Europe
- LED2000PUR by STMicroelectronics LED Drivers | Avnet
- LED2000PUR by STMicroelectronics | LED Drivers
- LED2000PUR - LED DRIVER, BUCK, 850KHZ
- LED2000PUR Datasheet(PDF) - STMicroelectronics
- LED2000PUR - Led Driver, 1 Output, Buck (Step Down)
- LED2000PUR STMicroelectronics - IC: driver | buck - Transfer ...
- Jun 17, 2021