- Mfr. #:
- PESD24VS1UB,115
- Description:
- TVS Diodes / ESD Suppressors 24V ESD PROTECTION
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Polarity: | Unidirectional |
| Product Category: | TVS Diodes / ESD Suppressors |
| Subcategory: | TVS Diodes / ESD Suppression Diodes |
| Package / Case: | SOD-523-2 |
| Termination Style: | SMD/SMT |
| Packaging: | Reel |
| Series: | PESDXS1UB |
| Part # Aliases: | PESD24VS1UB T/R |
| Manufacturer: | Nexperia |
| Brand: | Nexperia |
| Product Type: | ESD Suppressors |
| Qualification: | AEC-Q101 |
| Clamping Voltage: | 70 V |
| Pppm - Peak Pulse Power Dissipation: | 330 W |
| Factory Pack Quantity: | 3000 |
| Breakdown Voltage: | 27 V |
| Working Voltage: | 24 V |
| Minimum Operating Temperature: | - 65 C |
| Maximum Operating Temperature: | + 150 C |
More Information
OMO is experienced in sourcing hard-to-find and obsolete parts.
PESD24VS1UB,115 is available at OMO Electronic. Email us to get the quotation lead time and stock availability.
PESD24VS1UB,115 Price & Stock
Nexperia PESD24VS1UB,115 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 1727-3821-1-ND | 114,603 | 3.65 | 2.71 | 1.29 | 0.780 | 0.780 | 2020-02-07T15:59:58Z |
| Digi-Key | 1727-3821-6-ND | 114,603 | 3.65 | 2.71 | 1.29 | 0.780 | 0.780 | 2020-02-07T15:59:58Z |
| Digi-Key | 1727-3821-2-ND | 114,000 | - | - | - | - | 0.609 | 2020-02-07T15:59:58Z |
| Avnet | PESD24VS1UB,115 | 9,000 | - | - | - | - | 0.440 | 2020-02-08T03:44:22Z |
| Future Electronics | PESD24VS1UB,115 | 9,000 | - | - | - | - | 0.525 | 2020-02-10T01:58:38Z |
| RS Components | 508456 | 2,240 | - | - | 2.11 | 1.80 | 1.80 | 2020-02-09T14:06:30Z |
| RS Components | 1661398 | - | - | - | - | - | 0.646 | 2020-02-09T14:06:30Z |
| Mouser | 771-PESD24VS1UB-T/R | 39,036 | 3.65 | 2.38 | 1.03 | 0.784 | 0.528 | 2020-02-07T21:39:29Z |
| element14 APAC | 8737479 | 52,575 | 4.13 | 3.07 | 1.46 | 0.883 | 0.883 | 2020-02-08T02:24:45Z |
| element14 APAC | 8737479RL | - | - | - | - | 0.883 | 0.883 | 2020-02-08T02:24:45Z |
| Chip One Stop Japan | C1S548200172883 | 11,864 | 3.56 | 0.777 | 0.777 | 0.777 | 0.777 | 2020-02-09T11:27:57Z |
| Verical | PESD24VS1UB,115 | 1,668 | - | - | - | 0.515 | 0.515 | 2020-02-07T17:58:42Z |
| Arrow Electronics | PESD24VS1UB,115 | 21,000 | - | - | - | - | 0.531 | 2020-02-08T15:44:56Z |
| Arrow Electronics | PESD24VS1UB,115 | 3,000 | - | - | - | - | 0.537 | 2020-02-08T15:44:56Z |
| Arrow Electronics | PESD24VS1UB,115 | 1,668 | 2.81 | 2.26 | 0.974 | 0.517 | 0.517 | 2020-02-08T15:44:56Z |
| Euro-Tech | PESD24VS1UB,115 | 35 | - | - | - | - | - | 2020-01-22T10:04:22Z |
| Farnell | 8737479 | 65,122 | - | 2.91 | 1.14 | 0.643 | 0.541 | 2020-02-08T02:53:57Z |
| Farnell | 8737479RL | - | - | - | - | 0.643 | 0.541 | 2020-02-08T02:53:57Z |
| Newark | 38K6645 | 52,775 | - | 2.38 | 1.03 | 0.676 | 0.676 | 2020-02-07T03:53:04Z |
| Avnet Europe | PESD24VS1UB,115 | 267,000 | - | - | - | - | 0.318 | 2020-02-09T07:53:18Z |
| LCSC | C85382 | 3,820 | - | 0.419 | 0.312 | 0.273 | 0.260 | 2019-11-19T23:40:06Z |
| Ameya360 | PESD24VS1UB,115 | 78,000 | - | - | - | - | 0.270 | 2020-01-16T03:39:34Z |
| NAC Semi | XSFP00000059275 | 174,000 | - | - | - | - | 0.666 | 2020-02-07T17:09:56Z |
| NAC Semi | XSKDRABS0046963 | 99,000 | - | - | - | - | - | 2020-02-07T17:09:56Z |
| Hermes Engineering | PESD24VS1UB,115 | 6,648 | - | - | - | - | - | 2020-02-05T11:26:06Z |
| Sourceability | PESD24VS1UB,115 | 207,000 | - | - | - | - | - | 2020-02-05T14:31:10Z |
| LTL Group | 1703095 | 74,101 | - | - | - | - | - | 2020-02-07T03:30:50Z |
| Classic Components | PESD24VS1UB,115 | 5,065 | - | - | - | - | - | 2020-02-08T00:00:16Z |
| GreenTree Electronics | PESD24VS1UB115 | 123,000 | - | - | - | - | - | 2020-01-16T13:11:16Z |
| Chip 1 Exchange | PESD24VS1UB,115 | 2,068 | - | - | - | - | - | 2020-01-22T12:01:21Z |
| Dana Microsystems | PESD24VS1UB,115 | 5,555 | - | - | - | - | - | 2020-02-01T16:08:41Z |
| Nexxon | PESD24VS1UB,115 | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
| North Star Micro | PESD24VS1UB,115 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Nexperia has several brands around the world that may have alternate names for PESD24VS1UB,115 due to regional differences or acquisition. PESD24VS1UB,115 may also be known as the following names:
- Nexperia USA Inc
- Nexperia BV
- NXP/NEXPERIA
- Nexperia Inc
AD5242BRUZ1M distributor
- PESD24VS1UB,115 Nexperia | Mouser ไทยPESD24VS1UB,115 Nexperia | Mouser
- PESD24VS1UB,115 Nexperia USA Inc. | การป้องกันแผงวงจร
- Nexperia PESD24VS1UB,115, Uni-Directional ... - RS Thailand
- PESD24VS1UB,115 Nexperia USA Inc. | Circuit Protection
- PESD24VS1UB - ESD protection diode in SOD523 package
- PESD24VS1UB,115 Nexperia, ESD Protection Device, TVS ...
- Nexperia PESD24VS1UB,115, Uni-Directional TVS Diode ...
- PESD24VS1UB.115 NEXPERIA - Diode: TVS | 160W; 27V
- 17 มิ.ย. 2564