- Mfr. #:
- PIC18F25K22-I/SO
- Description:
- 8-bit Microcontrollers - MCU 32KB Flash 1536B RAM 8B nanoWatt
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Moisture Sensitive: | Yes |
|---|---|
| RoHS: | Y |
| Packaging: | Tube |
| Package / Case: | SOIC-28 |
| Mounting Style: | SMD/SMT |
| Data RAM Type: | RAM |
| Series: | PIC18F2xK22 |
| Processor Series: | PIC18 |
| Core: | PIC |
| Tradename: | PIC |
| Subcategory: | Microcontrollers - MCU |
| Brand: | Microchip Technology |
| Manufacturer: | Microchip |
| Product: | MCU |
| Interface Type: | I2C, SPI, USART |
| Program Memory Type: | Flash |
| Product Type: | 8-bit Microcontrollers - MCU |
| Product Category: | 8-bit Microcontrollers - MCU |
| Data Bus Width: | 8 bit |
| Width: | 7.5 mm |
| Number of Timers/Counters: | 7 Timer |
| Supply Voltage - Max: | 5.5 V |
| Program Memory Size: | 32 kB |
| Factory Pack Quantity: | 27 |
| Number of I/Os: | 25 I/O |
| Height: | 2.05 mm |
| Length: | 17.9 mm |
| Number of ADC Channels: | 17 |
| Maximum Clock Frequency: | 16 MHz |
| ADC Resolution: | 10 bit |
| Operating Supply Voltage: | 1.8 V to 5.5 V |
| Supply Voltage - Min: | 1.8 V |
| Data RAM Size: | 1.5 kB |
| Unit Weight: | 0.028219 oz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
More Information
1.Please confirm the detail which include the part No. and the manufacturer of the products when ordering.
2.If you have bill of material(BOM) list require to quote. You could send to our email.
3.You can email us to change the order details before shipment.
4. Orders cannot be canceled after shipping the packages.
PIC18F25K22-I/SO Price & Stock
Microchip PIC18F25K22-I/SO pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | PIC18F25K22-I/SO-ND | 509 | 17.76 | 17.76 | 16.28 | 16.28 | 16.28 | 2019-12-09T13:47:02Z |
| Avnet | PIC18F25K22-I/SO | 62 | - | - | 16.26 | 15.46 | 15.46 | 2019-12-07T01:49:54Z |
| Avnet | 63R7820 | - | 18.31 | 17.53 | 16.75 | 16.75 | 16.75 | 2019-12-07T01:49:54Z |
| RS Components | 8895168 | 378 | - | - | 17.45 | 17.45 | 17.45 | 2019-12-09T12:24:21Z |
| RS Components | 7037787P | 323 | - | 16.45 | 16.45 | 16.45 | 16.45 | 2019-12-09T12:24:21Z |
| RS Components | 7037787 | 58 | 19.68 | 16.45 | 16.45 | 16.45 | 16.45 | 2019-12-09T12:24:21Z |
| Future Electronics | PIC18F25K22-I/SO | 1,076 | 17.76 | 17.76 | 14.79 | 14.79 | 14.79 | 2019-12-10T01:39:32Z |
| Mouser | 579-PIC18F25K22-I/SO | 2,307 | 17.76 | 17.76 | 14.79 | 14.79 | 13.62 | 2019-12-10T15:40:59Z |
| Onlinecomponents.com | PIC18F25K22-I/SO | 108 | - | - | 14.32 | 13.77 | 13.77 | 2019-12-10T15:40:59Z |
| Chip One Stop Japan | C1S505200314040 | 156 | 16.36 | 16.28 | 15.49 | 15.49 | 15.49 | 2019-12-10T12:22:48Z |
| Arrow Electronics | PIC18F25K22-I/SO | 94 | 17.54 | 17.45 | 16.64 | 16.64 | 16.64 | 2019-12-10T15:40:59Z |
| Microchip | PIC18F25K22-I/SO | 11,742 | 17.76 | 17.76 | 14.79 | 13.62 | 12.91 | 2019-12-10T02:02:22Z |
| Electro Sonic | PIC18F25K22ISO | 108 | - | - | 14.75 | 14.19 | 14.19 | 2019-12-10T09:17:18Z |
| Master Electronics | PIC18F25K22-I/SO | 108 | - | - | 14.32 | 13.77 | 13.77 | 2019-12-10T10:04:56Z |
| Farnell | 1840991 | 5,230 | 19.90 | 18.87 | 16.60 | 16.60 | 16.60 | 2019-12-09T15:12:07Z |
| Newark | 91R1411 | 4,929 | 18.31 | 17.53 | 15.26 | 15.26 | 15.26 | 2019-12-10T15:40:59Z |
| Newark | 26AC2987 | - | 18.70 | 17.92 | 15.26 | 15.26 | 15.26 | 2019-12-10T15:40:59Z |
| TME | PIC18F25K22-ISO | 17 | 17.86 | 17.17 | 16.04 | 15.26 | 15.26 | 2019-12-10T11:28:17Z |
| Allied Electronics & Automation | 70048032 | 27 | 17.37 | 16.50 | 15.49 | 15.49 | 15.49 | 2019-12-10T12:16:20Z |
| Avnet Europe | PIC18F25K22-I/SO | 558 | - | - | - | - | - | 2019-12-10T07:58:32Z |
| LCSC | C32668 | 106 | 17.40 | 14.97 | 14.08 | 13.63 | 13.63 | 2019-11-19T23:40:06Z |
| element14 APAC | 1840991 | 5,044 | 18.34 | 18.07 | 16.86 | 16.86 | 16.86 | 2019-12-10T02:29:42Z |
| Ameya360 | PIC18F25K22-I/SO | 1,076 | - | - | 19.97 | 19.97 | 19.97 | 2019-12-05T02:16:59Z |
| NAC Semi | XSFP00000089758 | 878 | - | - | 21.13 | 19.72 | 19.72 | 2019-12-09T22:30:18Z |
| NAC Semi | XSKDRABS0015634 | 22 | - | - | - | - | - | 2019-12-09T22:30:18Z |
| Verical | PIC18F25K22-I/SO | 108 | - | - | 15.73 | 15.73 | 15.73 | 2019-12-10T15:40:59Z |
| Verical | PIC18F25K22-I/SO | 94 | - | 17.45 | 16.64 | 16.64 | 16.64 | 2019-12-10T15:40:59Z |
| Verical | PIC18F25K22-I/SO | 156 | - | 20.75 | 19.76 | 19.76 | 19.76 | 2019-12-10T15:40:59Z |
| Verical | PIC18F25K22-I/SO | 594 | 24.21 | 24.21 | 24.21 | 24.21 | 24.21 | 2019-12-10T15:40:59Z |
| Hermes Engineering | PIC18F25K22-I/SO | 528 | - | - | - | - | - | 2019-12-02T08:53:07Z |
| Sourceability | PIC18F25K22-I/SO | 311 | - | - | - | - | - | 2019-11-26T18:50:02Z |
| LTL Group | 6052416 | 275 | - | - | - | - | - | 2019-12-06T09:29:21Z |
| Classic Components | PIC18F25K22-I/SO | 270 | - | - | - | - | - | 2019-12-09T21:12:32Z |
| Distrelec | 17381541 | 355 | 19.08 | 17.08 | 15.35 | 14.65 | 14.65 | 2019-12-10T11:26:25Z |
| Abacus Technologies | PIC18F25K22-ISO | 200 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| Au Ling | PIC18F25K22-I/SO | Contact | - | - | - | - | - | 2019-11-27T14:34:02Z |
| Sierra IC | PIC18F25K22-I/SO | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
| North Star Micro | PIC18F25K22-I/SO | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Microchip has several brands around the world that may have alternate names for PIC18F25K22-I/SO due to regional differences or acquisition. PIC18F25K22-I/SO may also be known as the following names:
- Microchip Technology
- MICROCHIP TECHNOLOGY INC
- MICROCHI
- MICROCHIP TECH
- MICROC
- MICROCH
- MCHP
- MCRCH
- MCP
- MICROHIP
- MICROSHIP
- MICCHP
- MTech
- Microchip Technologies
- MICROCHP
- MICRIOCHIP
- MICROCHIP TECHNOLOGY (VA)
- MICROCHIPDIRECT
- MICROCHIP TECHNOLOGY IRELAND LIMITED
- MICROCHIP TECHNOLOGY IRELAND
- MICROCHIP TECHNOLO
- MICROCHIPTECHNOLOGYINCORPORATED
- MICROCHIP-PBFREE
- Atmel (Microchip)
- Microchip Technology / Atmel
AD5242BRUZ1M distributor
- PIC18F25K22-I/SO Microchip Technology / Atmel | Mouser ไทยPIC18F25K22-I/SO Microchip Technology / Atmel | Mouser
- PIC18F25K22-I/SO Microchip Technology - Digikey
- Microchip PIC18F25K22-I/SO, 8bit PIC Microcontroller ...
- Microchip PIC18F25K22-I/SO - Microcontrollers - Octopart
- PIC18F25K22-E/SO Microchip Technology | วงจรรวม (IC)
- PIC18F25K22 | Microchip Technology
- PIC18F25K22-I/SO Price & Stock | DigiPart
- microchip pic18f25k22-i/so - Microcontrollers - MCU - Element14
- PIC18F25K22-I/SO by Microchip 8 Bit Microcontrollers | Avnet