- Mfr. #:
- STPS30100ST
- Description:
- Schottky Diodes & Rectifiers Pwr SCHOTTKY RECTIFIER
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Packaging: | Tube |
| Mounting Style: | Through Hole |
| Package / Case: | TO-220-3 |
| Configuration: | Single Dual Anode |
| Technology: | Si |
| Product: | Schottky Rectifiers |
| Product Type: | Schottky Diodes & Rectifiers |
| Product Category: | Schottky Diodes & Rectifiers |
| Type: | Schottky Diode |
| Series: | STPS30100ST |
| Manufacturer: | STMicroelectronics |
| Brand: | STMicroelectronics |
| Subcategory: | Diodes & Rectifiers |
| Height: | 9.15 mm (Max) |
| Width: | 4.6 mm (Max) |
| Ifsm - Forward Surge Current: | 300 A |
| If - Forward Current: | 30 A |
| Ir - Reverse Current: | 175 uA |
| Factory Pack Quantity: | 1000 |
| Vrrm - Repetitive Reverse Voltage: | 100 V |
| Length: | 10.4 mm (Max) |
| Vf - Forward Voltage: | 0.8 V |
| Unit Weight: | 0.211644 oz |
| Minimum Operating Temperature: | - 65 C |
| Operating Temperature Range: | + 150 C |
| Maximum Operating Temperature: | + 150 C |
More Information
- Standard Products
- STMicroelectronics Standard Products are a broad range of industry-standard and drop-in replacements for the most popular general-purpose analog ICs, discrete and serial EEPROMs. The Standard Products are manufactured to the highest quality standards with many AECQ-qualified for automotive applications. A comprehensive set of design aids, including SPICE, IBIS models and simulation tools, are available to make adding to a design-in easy.
STPS30100ST Price & Stock
STMicroelectronics STPS30100ST pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 497-7556-5-ND | 2,176 | 14.49 | 13.01 | 9.57 | 6.87 | 6.28 | 2019-12-30T13:58:02Z |
| Avnet | STPS30100ST | 18 | - | - | - | 7.32 | 6.57 | 2019-12-31T01:34:11Z |
| Avnet | 33X1202 | - | 14.49 | 12.31 | 9.81 | 7.12 | 7.12 | 2019-12-31T01:34:11Z |
| RS Components | 8805443P | 550 | - | - | 10.24 | 9.26 | 9.26 | 2019-12-31T13:54:37Z |
| RS Components | 8805443 | 30 | - | 13.06 | 10.24 | 9.26 | 9.26 | 2019-12-31T13:54:37Z |
| RS Components | 1688925 | - | - | - | 11.20 | 11.20 | 11.20 | 2019-12-31T13:54:37Z |
| Mouser | 511-STPS30100ST | 1,608 | 14.49 | 12.31 | 9.81 | 7.12 | 6.14 | 2019-12-26T08:00:17Z |
| element14 APAC | 2353678 | 200 | 16.38 | 14.71 | 11.81 | 8.05 | 7.77 | 2019-12-31T02:23:51Z |
| Arrow Electronics | STPS30100ST | 687 | 13.33 | 13.33 | 9.41 | 6.74 | 6.74 | 2019-12-26T08:00:17Z |
| Arrow Electronics | STPS30100ST | 350 | 9.69 | 9.69 | 7.52 | 5.80 | 5.80 | 2019-12-30T16:05:05Z |
| Arrow Electronics | STPS30100ST | 319 | 13.33 | 13.33 | 9.41 | 6.74 | 6.74 | 2019-12-26T08:00:17Z |
| Verical | STPS30100ST | 336 | - | - | 6.59 | 6.59 | 5.92 | 2019-12-30T17:56:58Z |
| Verical | STPS30100ST | 687 | - | 13.33 | 9.41 | 6.74 | 6.74 | 2019-12-26T08:00:17Z |
| Farnell | 2353678 | 260 | - | 14.15 | 10.85 | 7.31 | 7.06 | 2019-12-31T02:56:56Z |
| Newark | 33X1202 | 261 | 15.42 | 13.24 | 10.75 | 8.02 | 7.06 | 2019-12-31T03:48:05Z |
| Newark | 28AC3421 | 18 | 15.58 | 13.40 | 10.91 | 8.18 | 7.24 | 2019-12-26T08:00:17Z |
| Avnet Europe | STPS30100ST | 700 | - | - | 5.91 | 4.38 | 4.38 | 2019-12-31T07:57:37Z |
| LCSC | C172485 | 1,081 | 7.97 | 5.82 | 5.03 | 4.77 | 4.77 | 2019-11-19T23:40:06Z |
| OMO Electronics | 347687 | 165 | - | - | 7.00 | 4.84 | 4.84 | 2019-12-31T09:16:58Z |
| Ameya360 | STPS30100ST | 1,200 | - | - | - | 3.30 | 3.30 | 2019-12-27T02:12:44Z |
| Sourceability | STPS30100ST | 3,000 | - | - | - | - | - | 2019-12-18T20:43:39Z |
| LTL Group | 4513637 | 100 | - | - | - | - | - | 2019-12-30T02:28:42Z |
| Bison Technologies | STPS30100ST-195428-STM | 258 | - | - | - | - | - | 2019-11-21T13:36:41Z |
| Bison Technologies | STPS30100ST-60365-STMICROELECTRONICS | 228 | - | - | - | - | - | 2019-11-21T13:36:41Z |
| Classic Components | STPS30100ST | 347 | - | - | - | - | - | 2019-12-24T18:41:18Z |
| GreenTree Electronics | STPS30100ST | 900 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| Dana Microsystems | STPS30100ST | 207 | - | - | - | - | - | 2019-12-31T02:31:16Z |
| Abacus Technologies | STPS30100ST | 1,832 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| Sierra IC | STPS30100ST | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
| North Star Micro | STPS30100ST | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for STPS30100ST due to regional differences or acquisition. STPS30100ST may also be known as the following names:
- ST MICRO
- STM
- SGS
- SGS THOMSON
- INMOS
- SGS THOMPSON
- STMICROE
- STMICR
- SESCOSEM
- ST8
- ST MIC
- WAFERSCALE
- SGS-ATES
- STMICROELECTRON
- ST MICROELECTRONICS SEMI
- ST/SGS
- SGST
- THOMS
- STMICROELECT
- WAFERSCALE INTEGRATION INC
- STMICROEL
- SGS-Thomson Microelectronics
- ST MICROELECTRO
- SGS THOMP
- SGS/ST
- ST Microeletronics
AD5242BRUZ1M distributor
- STPS30100ST - Discrete Semiconductor Products - Digikey
- STPS30100ST STMicroelectronics - Mouser Electronics
- Datasheet - STPS30100ST - 100 V power Schottky rectifier
- May 11, 2018
- STPS30100ST by STMicroelectronics Schottky Rectifier Diodes | Avnet
- STPS30100ST - Stmicroelectronics - Rectifier Diode, Single, 100 V
- STPS30100ST - Stmicroelectronics - Schottky Rectifier, 100 V ...
- STPS30100ST STMicroelectronics | WIN SOURCE
- STMicroelectronics STPS30100ST - Rectifier Diodes - Octopart
- STPS30100ST by STMicroelectronics | Rectifiers | Arrow.com
- STPS30100ST Datasheet(PDF) - STMicroelectronics