- Mfr. #:
- MIC39501-1.8WT
- Description:
- LDO Voltage Regulators 5.0A 1.0% Fixed Voltage LDO+Features
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Type: | uCap Low Voltage Low Dropout Regulator |
|---|---|
| RoHS: | Y |
| Packaging: | Tube |
| Mounting Style: | Through Hole |
| Package / Case: | TO-220-5 |
| Subcategory: | PMIC - Power Management ICs |
| Brand: | Microchip Technology / Micrel |
| Manufacturer: | Microchip |
| Series: | MIC39501 |
| Product Type: | LDO Voltage Regulators |
| Product Category: | LDO Voltage Regulators |
| Product: | LDO Regulators |
| Output Type: | Fixed |
| Dropout Voltage - Max: | 575 mV |
| Factory Pack Quantity: | 50 |
| Output Current: | 5 A |
| Dropout Voltage: | 400 mV |
| Input Voltage MIN: | 2.25 V |
| Input Voltage MAX: | 16 V |
| Output Voltage: | 1.8 V |
| Number of Outputs: | 1 Output |
| Voltage Regulation Accuracy: | 1 % |
| Load Regulation: | 0.2 % |
| Unit Weight: | 0.105822 oz |
| Line Regulation: | 0.06 % |
| Minimum Operating Temperature: | - 40 C |
| Output Voltage Range: | - |
| Maximum Operating Temperature: | + 125 C |
More Information
1.Please confirm the detail which include the part No. and the manufacturer of the products when ordering.
2.If you have bill of material(BOM) list require to quote. You could send to our email.
3.You can email us to change the order details before shipment.
4. Orders cannot be canceled after shipping the packages.
MIC39501-1.8WT Price & Stock
Microchip MIC39501-1.8WT pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 1611-MIC39501-1.8WT-ND | 53 | 20.78 | 20.78 | 17.33 | 17.33 | 17.33 | 2019-12-13T13:57:25Z |
| Digi-Key | 576-2310-ND | - | - | - | - | 34.66 | 34.66 | 2019-12-13T13:57:25Z |
| Mouser | 998-MIC39501-1.8WT | 185 | 41.56 | 41.56 | 31.52 | 31.52 | 31.52 | 2019-12-13T20:59:41Z |
| Microchip | MIC39501-1.8WT | 1,350 | 41.56 | 41.56 | 31.52 | 26.29 | 22.52 | 2019-12-14T02:02:34Z |
| Avnet | MIC39501-1.8WT | - | - | - | - | 20.31 | 20.00 | 2019-12-13T04:08:36Z |
| Newark | 71Y1003 | - | - | - | - | 32.49 | 32.49 | 2019-12-13T03:49:21Z |
| Rochester Electronics | MIC39501-1.8WT | 748 | 26.78 | 26.78 | 23.85 | 21.76 | 21.76 | 2019-12-13T09:53:24Z |
| Dana Microsystems | MIC39501-1.8WT | 320 | - | - | - | - | - | 2019-10-01T16:44:51Z |
| North Star Micro | MIC39501-1.8WT | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Microchip has several brands around the world that may have alternate names for MIC39501-1.8WT due to regional differences or acquisition. MIC39501-1.8WT may also be known as the following names:
- Microchip Technology
- MICROCHIP TECHNOLOGY INC
- MICROCHI
- MICROCHIP TECH
- MICROC
- MICROCH
- MCHP
- MCRCH
- MCP
- MICROHIP
- MICROSHIP
- MICCHP
- MTech
- Microchip Technologies
- MICROCHP
- MICRIOCHIP
- MICROCHIP TECHNOLOGY (VA)
- MICROCHIPDIRECT
- MICROCHIP TECHNOLOGY IRELAND LIMITED
- MICROCHIP TECHNOLOGY IRELAND
- MICROCHIP TECHNOLO
- MICROCHIPTECHNOLOGYINCORPORATED
- MICROCHIP-PBFREE
- Atmel (Microchip)
- Microchip Technology / Atmel
AD5242BRUZ1M distributor
- MIC39501-1.8WT Microchip Technology | Mouser
- MIC39501-1.8WT Microchip Technology - Digikey
- Rochester Electronics (en-US) : Part MIC39501-1.8WT
- MIC39501-1.8WT by Microchip LDO Regulators | Avnet
- MIC39501-1.8WT by Microchip Technology | Linear Regulators ...
- MIC39501-1.8WT - Microchip - 5.0A 1.0% FIXED VOLTAGE LDO+ ...
- MIC39501-1.8WT MICROCHIP TECHNOLOGY - IC - Transfer ...
- Jun 17, 2021
- MIC39501-1.8WT - Microchip Technology - Datasheet, Prices ...
- MIC39501-1.8WT - Electronic - SPB-Global
- MIC39501-1.8WT Microchip Technology | WIN SOURCE