- Mfr. #:
- 0456025.ER
- Description:
- Surface Mount Fuses 125V 25A V/FA NANO2
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Approvals | cULus, PSE |
|---|---|
| Product | Surface Mount Fuse |
| Mounting-Type | Surface Mount |
| Series | NANO2R 456 |
| Fuse-Size-Group | NANO |
| Manufacturer | Littelfuse Inc. |
| Product Category | Fuses |
| Response-Time | Fast |
| Packaging | Digi-ReelR Alternate Packaging |
| Fuse-Type | Board Mount (Cartridge Style Excluded) |
| Voltage-Rating-DC | 72 VDC |
| MeltingI2t | 45 |
| Width | 3.12 mm |
| Height | 3.12 mm |
| Current-Rating | 25A |
| Package-Case | 2-SMD, Square End Block |
| Voltage-Rating-AC | 125V |
| Breaking-Capacity-Rated-Voltage | 100A AC, 500A DC |
| Interrupt-Rating | 100 Amps |
| Length | 10.1 mm |
| Size-Dimension | 0.398" L x 0.123" W x 0.123" H (10.10mm x 3.12mm x 3.12mm) |
| Resistance | 0.00192 Ohms |
| Operating-Temperature | -55°C ~ 125°C |
| Operating-Temperature-Range | - 55 C to + 125 C |
| Color | - |
More Information
We can supply Littelfuse Inc. 0456025.ER, use the request quote form to request 0456025.ER pirce, Littelfuse Inc. Datasheet PDF and lead time.omo-ic.com is a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery.
0456025.ER Price & Stock
Littelfuse 0456025.ER pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | F4171CT-ND | 291 | 36.51 | 33.98 | 22.03 | 17.31 | 17.31 | 2020-01-16T20:39:22Z |
| Digi-Key | F4171DKR-ND | 291 | 36.51 | 33.98 | 22.03 | 17.31 | 17.31 | 2020-01-16T20:39:22Z |
| Digi-Key | F4171TR-ND | - | - | - | - | - | 14.30 | 2020-01-16T20:39:22Z |
| RS Components | 1740306 | 1 | 63935.00 | 63935.00 | 63935.00 | 63935.00 | 63935.00 | 2020-01-21T01:14:52Z |
| RS Components | 1740690 | - | - | - | 43.78 | 40.33 | 38.60 | 2020-01-21T01:14:52Z |
| Mouser | 576-0456025.ER | 1,632 | 34.09 | 31.75 | 20.64 | 20.01 | 20.01 | 2020-01-21T03:49:24Z |
| element14 APAC | 2752672 | 20 | - | 42.36 | 37.75 | 28.51 | 26.69 | 2020-01-21T02:17:44Z |
| Verical | 0456025.ER | 2,493 | - | 29.88 | 20.26 | 16.14 | 16.14 | 2020-01-17T17:57:13Z |
| Verical | 0456025.ER | 1,495 | - | - | 18.23 | 16.81 | 16.81 | 2020-01-17T17:57:13Z |
| Arrow Electronics | 0456025.ER | 2,493 | 31.81 | 29.88 | 20.26 | 16.14 | 16.14 | 2020-01-20T16:05:56Z |
| TTI | 0456025.ER | 1,530 | - | 28.15 | 18.86 | 16.56 | 16.56 | 2020-01-21T07:20:20Z |
| Farnell | 2679300 | 1,495 | 33.05 | 30.79 | 20.08 | 19.45 | 19.45 | 2020-01-21T02:58:13Z |
| Farnell | 2752672 | 320 | - | 29.53 | 20.35 | 20.08 | 19.90 | 2020-01-21T02:58:13Z |
| Newark | 02AC8773 | 1,495 | 12.77 | 12.77 | 12.77 | 12.77 | 12.77 | 2020-01-21T03:54:53Z |
| Newark | 64W8547 | - | - | - | - | - | 14.91 | 2020-01-21T03:54:53Z |
| Ameya360 | 0456025.ER | 2,500 | - | - | - | - | 20.28 | 2020-01-16T03:39:34Z |
| NAC Semi | XSFP00000108128 | 5,000 | - | - | - | - | 20.77 | 2020-01-20T22:16:39Z |
| Semi Source | 0456025.ER | 74 | - | - | - | - | - | 2020-01-10T19:05:03Z |
| Sourceability | 0456025.ER | 2,599 | - | - | - | - | - | 2020-01-06T21:24:21Z |
| Quest | 0456025.ER | 1,860 | 48.04 | 35.23 | 29.62 | 24.02 | 24.02 | 2020-01-20T11:23:56Z |
| Chip 1 Exchange | 0456025.ER | 3,425 | - | - | - | - | - | 2019-11-19T09:43:30Z |
| OMO Electronics | 721259 | 9,673 | - | - | 6.09 | 4.22 | 4.22 | 2020-01-06T10:29:30Z |
| LCSC | C315877 | 3,995 | 6.24 | 4.65 | 4.05 | 3.86 | 3.86 | 2019-11-19T23:40:06Z |
| Classic Components | 0456025.ER | 1,925 | - | - | - | - | - | 2020-01-08T00:13:17Z |
| Abacus Technologies | 0456025.ER | 10,164 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| C Plus Electronics | 0456025.ER | Contact | - | - | - | - | - | 2018-05-06T19:06:36Z |
| North Star Micro | 0456025.ER | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| Sierra IC | 0456025.ER | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
Alternate Names
Littelfuse has several brands around the world that may have alternate names for 0456025.ER due to regional differences or acquisition. 0456025.ER may also be known as the following names:
- LITTLEFUSE
- LITTELFUSE INC
- LIT
- LITTLE
- LITTELFU
- LITTEL
- LITT
- LITTELFUS
- LITTLEFUSE INC
- LTF
- LTL
- LITTELF
- LFUSE
- LIF
- L/F
- LITTLEFUS
- LITTLEFU
- LTFUSE
- LITTEIFUSE
- LITL
- LITTELFUSE FAR EAST PTE LTD
- LITTELFUSE BV
- LITLFUSE
- Littelfuse Europe GmbH
- LITTELFUSE INCORPORATED
AD5242BRUZ1M distributor
- 0456025.ER Littelfuse Inc. | Circuit Protection - Digikey
- 0456025.ER Littelfuse - Mouser Electronics
- 0456025. - 456 Series - Nano 2 Fuses Surface Mount Fuses
- 0456025.ER - Littelfuse - Fuse, Surface Mount, 25 A
- Littelfuse 0456025.ER - Fuses - Octopart
- 0456025.ER - Littelfuse - Fuse, Surface Mount, 25 A - Element14
- 0456025.ER - Littelfuse - TTI, Inc.
- Littelfuse 0456025.ER | Fuses - LCSC.COM
- 15236 products
- Image Carousel
- $15 delivery·
- 0456025.ER, Fuse Chip 25A 125V SMD Solder Pad 10.1 X ...
- 0456025.ER. - Littelfuse - FUSE, SMD, 25A - Farnell Israel