- Mfr. #:
- 85100001009
- Description:
- Fuse Holder Panel Mount/5x20mm MINIATUREFUSEHOLDERS
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Mounting Style: | Panel |
| Illumination: | Not Illuminated |
| Manufacturer: | Littelfuse |
| Brand: | Littelfuse |
| IP Rating: | IP54 |
| Subcategory: | Fuses |
| Product Type: | Fuse Holders |
| Product: | Fuse Holders |
| Product Category: | Fuse Holder |
| Packaging: | Bulk |
| Color: | Black |
| Series: | 851 |
| Fuse Size / Group: | 5 x 20 mm |
| Voltage Rating: | 250 V |
| Factory Pack Quantity: | 100 |
| Current Rating: | 10 A |
| Number of Poles: | 1 Pole |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
More Information
1.Please confirm the detail which include the part No. and the manufacturer of the products when ordering.
2.If you have bill of material(BOM) list require to quote. You could send to our email.
3.You can email us to change the order details before shipment.
4. Orders cannot be canceled after shipping the packages.
85100001009 Price & Stock
Littelfuse 85100001009 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | F5721-ND | 239 | 29.22 | 27.27 | 17.53 | 13.64 | 12.18 | 2020-04-15T13:23:20Z |
| Mouser | 576-85100001009 | 174 | 28.23 | 27.24 | 17.47 | 14.57 | 14.57 | 2020-04-15T20:23:35Z |
| Verical | 85100001009 | 78 | - | 13.38 | 13.38 | 13.38 | 13.38 | 2020-04-15T18:00:24Z |
| Arrow Electronics | 85100001009 | 78 | 13.38 | 13.38 | 13.38 | 13.38 | 13.38 | 2020-04-15T16:09:59Z |
| Arrow Electronics | 85100001009 | 50 | 25.04 | 23.82 | 16.27 | 13.78 | 13.78 | 2020-04-15T16:09:59Z |
| TTI | 85100001009 | 200 | - | - | 19.74 | 17.26 | 17.26 | 2020-04-16T06:31:02Z |
| Allied Electronics & Automation | 70400765 | 30 | 28.93 | 27.94 | 27.94 | 27.94 | 27.94 | 2020-04-15T10:42:24Z |
| Allied Electronics & Automation | 70400759 | - | - | - | 20.70 | 20.70 | 20.70 | 2020-04-15T10:42:24Z |
| Newark | 67K2341 | - | - | - | 16.55 | 13.37 | 12.38 | 2020-04-15T03:18:12Z |
| Ameya360 | 85100001009 | - | - | - | 13.16 | 13.16 | 13.16 | 2020-04-08T11:00:32Z |
| Arrow.cn | 85100001009#LTLFUWIC | 78 | 13.46 | 13.46 | 13.46 | 13.46 | 13.46 | 2020-04-06T16:07:59Z |
| NetroFlash | 85100001009 | Contact | - | - | - | - | - | 2020-04-09T19:02:12Z |
| Nexxon | 85100001009 | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
| North Star Micro | 85100001009 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| Sierra IC | 85100001009 | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
Alternate Names
Littelfuse has several brands around the world that may have alternate names for 85100001009 due to regional differences or acquisition. 85100001009 may also be known as the following names:
- LITTLEFUSE
- LITTELFUSE INC
- LIT
- LITTLE
- LITTELFU
- LITTEL
- LITT
- LITTELFUS
- LITTLEFUSE INC
- LTF
- LTL
- LITTELF
- LFUSE
- LIF
- L/F
- LITTLEFUS
- LITTLEFU
- LTFUSE
- LITTEIFUSE
- LITL
- LITTELFUSE FAR EAST PTE LTD
- LITTELFUSE BV
- LITLFUSE
- Littelfuse Europe GmbH
- LITTELFUSE INCORPORATED
AD5242BRUZ1M distributor
- 85100001009 Littelfuse - Mouser Electronics
- 85100001009 Littelfuse Inc. | Circuit Protection | DigiKey
- Littelfuse - 85100001009 - 851 Series 10A Manual Cap Panel ...
- 85100001009 - Littelfuse - TTI, Inc.
- Buy LITTELFUSE 85100001009 Fuseholders | Fuses Unlimited
- 85100001009 LITTELFUSE - Fuse holder | cylindrical fuses; 10A
- 85100001009 | Littelfuse - Bürklin Elektronik
- 85100001009 Datasheet | Heisener.com
- 85100001009 LITTELFUSE INC. ACS 5X20MM SHOCKSAFE ...