- Mfr. #:
- ADSP-BF592KCPZ
- Description:
- Digital Signal Processors & Controllers - DSP, DSC Blackfin w/ Optimized Peripheral
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Moisture Sensitive: | Yes |
|---|---|
| RoHS: | Y |
| Packaging: | Tray |
| Mounting Style: | SMD/SMT |
| Package / Case: | LFCSP-64 |
| Subcategory: | Embedded Processors & Controllers |
| Product Category: | Digital Signal Processors & Controllers - DSP, DSC |
| Product Type: | DSP - Digital Signal Processors & Controllers |
| Tradename: | Blackfin |
| Core: | Blackfin |
| Manufacturer: | Analog Devices Inc. |
| Brand: | Analog Devices |
| Development Kit: | ADZS-BF592-EZLITE |
| Series: | ADSP-BF592 |
| Length: | 9 mm |
| Width: | 9 mm |
| Program Memory Size: | 68 kB |
| Maximum Clock Frequency: | 400 MHz |
| Number of Timers/Counters: | 4 Timer |
| Data RAM Size: | 32 kB |
| Number of I/Os: | 32 I/O |
| Factory Pack Quantity: | 260 |
| Unit Weight: | 10.546915 oz |
| Operating Supply Voltage: | 1.8 V, 2.5 V, 3.3 V |
| Height: | 0.83 mm |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
More Information
- Analog Devices Instrumentation & Measurement
- In systems such as analytical or environmental monitoring instruments, an accurate and stable signal chain is required. By offering superior performance, including high precision, as well as low drift over both temperature and time, ADI's components allow designers to meet the specifications their customers demand. In addition, ADI's broad product portfolio for analytical test and measurement instrumentation systems provides the designer with an array of complementary components for the complete signal chain - from sensor to bits - to minimize the development effort and time required. Bookmark this page for the latest information on ADI's Instrumentation solutions offered through Mouser.Learn More
- Blackfin®16-/32-bit Processors
- Analog Devices Blackfin® 16-/32-bit Embedded Processors offer software flexibility and scalability for convergent applications: multi-format audio, video, voice and image processing, multimode baseband and packet processing, control processing, and real-time security. ADI Blackfin Processors include a high performance 16-/32-bit embedded processor core with a 10-stage RISC MCU/DSP pipeline, variable length ISA for optimal code density, and full SIMD support with instructions for accelerated video and multimedia processing.
- Processors & DSP ADI SLP
ADSP-BF592KCPZ Price & Stock
Analog Devices ADSP-BF592KCPZ pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Mouser | 584-ADSP-BF592KCPZ | 401 | 63.04 | 56.73 | 47.60 | 44.72 | 44.72 | 2019-11-13T21:48:41Z |
| Arrow Electronics | ADSP-BF592KCPZ | 95 | 67.79 | 61.22 | 50.68 | 44.12 | 44.12 | 2019-11-13T14:49:18Z |
| Arrow Electronics | ADSP-BF592KCPZ | 4 | - | 61.22 | 50.68 | 39.86 | 39.86 | 2019-11-13T14:49:18Z |
| Digi-Key | ADSP-BF592KCPZ-ND | - | 66.70 | 60.23 | 49.86 | 39.22 | 39.22 | 2019-11-13T13:34:16Z |
| Verical | ADSP-BF592KCPZ | 95 | - | 67.79 | 67.79 | 67.79 | 67.79 | 2019-11-13T17:39:08Z |
| RS Components | 8779221 | 38 | 60.43 | 53.85 | 52.09 | 52.09 | 52.09 | 2019-11-13T14:43:57Z |
| RS Components | 8779221P | 38 | - | 53.85 | 52.09 | 52.09 | 52.09 | 2019-11-13T14:43:57Z |
| RS Components | 1602920 | - | - | - | - | 42.45 | 42.45 | 2019-11-13T14:43:57Z |
| Sourceability | ADSP-BF592KCPZ | 9 | - | - | - | - | - | 2019-11-11T17:37:31Z |
| LTL Group | 6806357 | 3,913 | - | - | - | - | - | 2019-11-10T03:06:17Z |
| GreenTree Electronics | ADSP-BF592KCPZ | 165 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| OMO Electronics | 559596 | 2,626 | - | 51.52 | 35.67 | 35.67 | 35.67 | 2019-11-14T11:20:41Z |
| Dana Microsystems | ADSP-BF592KCPZ | 545 | - | - | - | - | - | 2019-10-01T16:44:51Z |
| Abacus Technologies | ADSP-BF592KCPZ | 261 | - | - | - | - | - | 2019-11-12T23:53:18Z |
| TransparentC | ADSP-BF592KCPZ | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
| North Star Micro | ADSP-BF592KCPZ | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| Sierra IC | ADSP-BF592KCPZ | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
Alternate Names
Analog Devices has several brands around the world that may have alternate names for ADSP-BF592KCPZ due to regional differences or acquisition. ADSP-BF592KCPZ may also be known as the following names:
- ANALOG
- ANALOG DEVICES INC
- ADI
- ANALOG DEVICE
- ANALOG DEV
- AD
- ANA
- PMI
- ADV
- ADA
- ANALOG DEVIC
- PMI/AD
- STOCK
- AD/PMI
- ANALOG INTERGRATIONS CORP
- PRECISION MONOLITIC INC
- ANALOG DEVI
- AD Analog Devices
- ANADEV
- ANLOGDEVIC
- ANALOG DEVICESBV
- PMISEM
- ADI/PBF
- Analog Devices (AD)
- ANALOG DEVICES GMBH
- Analog Devices Inc.
AD5242BRUZ1M distributor
- ADSP-BF592 Datasheet and Product Info - Analog DevicesADSP-BF592 | Blackfin Embedded Processor - Analog Devices
- by BP Core
- ADSP-BF592KCPZ Analog Devices Inc. - Digikey
- ADSP-BF592KCPZ Analog Devices - Mouser ElectronicsADSP-BF592KCPZ-2 Analog Devices - Mouser Electronics
- Analog Devices ADSP-BF592KCPZ Digital Signal ProcessorsAnalog Devices ADSP-BF592KCPZ-2 Digital Signal Processors
- Analog Devices ADSP-BF592KCPZ-2 Digital Signal Processor
- ADSP-BF592KCPZ-2 Analog Devices | C659926 - LCSC
- 2881 products
- ADSP-BF592KCPZ-2 - ADI (Analog Devices, Inc.) Stock ...