- Mfr. #:
- STM32L083RZT6
- Description:
- ARM Microcontrollers - MCU 16/32-BITS MICROS
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Moisture Sensitive: | Yes |
|---|---|
| Manufacturer: | STMicroelectronics |
| Brand: | STMicroelectronics |
| Series: | STM32L083RZ |
| Subcategory: | Microcontrollers - MCU |
| Product Category: | ARM Microcontrollers - MCU |
| Product Type: | ARM Microcontrollers - MCU |
| Factory Pack Quantity: | 960 |
More Information
- STM32 L0 Ultra-Low-Power MCUs
- STMicroelectronics STM32 L0 Ultra-Low-Power MCUs have been optimized to achieve an outstandingly low power consumption level. The result is a genuine Ultra-Low-Power MCU with record-breaking performances. The exclusive combination of an ARM® Cortex®-M0+ core and STM32 ultra-low-power features, makes the STM32 L0 the best fit for applications operating on battery or supplied by energy harvesting and the world's lowest power consumption MCU at 125°C.
STM32L083RZT6 Price & Stock
STMicroelectronics STM32L083RZT6 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 497-18587-ND | 732 | 33.43 | 30.01 | 24.59 | 17.66 | 17.66 | 2019-12-25T13:57:58Z |
| Mouser | 511-STM32L083RZT6 | 750 | 33.43 | 28.40 | 24.62 | 17.70 | 17.70 | 2019-12-25T18:16:01Z |
| Arrow Electronics | STM32L083RZT6 | 869 | 32.22 | 27.80 | 23.93 | 20.43 | 18.09 | 2019-12-25T16:00:39Z |
| Verical | STM32L083RZT6 | 869 | - | 27.80 | 23.93 | 20.43 | 18.09 | 2019-12-25T17:44:08Z |
| Verical | STM32L083RZT6 | 50 | - | 22.98 | 22.98 | 22.98 | 22.98 | 2019-12-25T17:44:08Z |
| Avnet | STM32L083RZT6 | - | - | - | - | 20.30 | 17.30 | 2019-12-25T02:19:22Z |
| Rutronik | ICMCU24594 | 1,920 | - | - | - | 24.90 | 24.90 | 2019-12-26T02:49:52Z |
| Avnet Europe | STM32L083RZT6 | 665 | 26.65 | 23.98 | 21.59 | 21.59 | 21.59 | 2019-12-25T07:59:22Z |
| Newark | 79Y5996 | - | - | - | - | 16.93 | 16.93 | 2019-12-25T03:48:40Z |
| Chip One Stop Japan | C1S730201085167 | 50 | 20.23 | 18.19 | 17.97 | 17.97 | 17.97 | 2019-12-25T13:04:19Z |
| LTL Group | 4512008 | 185 | - | - | - | - | - | 2019-12-23T01:29:13Z |
| GreenTree Electronics | STM32L083RZT6 | 1,920 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| Classic Components | STM32L083RZT6 | 739 | - | - | - | - | - | 2019-12-24T18:41:18Z |
| Sierra IC | STM32L083RZT6 | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for STM32L083RZT6 due to regional differences or acquisition. STM32L083RZT6 may also be known as the following names:
- ST MICRO
- STM
- SGS
- SGS THOMSON
- INMOS
- SGS THOMPSON
- STMICROE
- STMICR
- SESCOSEM
- ST8
- ST MIC
- WAFERSCALE
- SGS-ATES
- STMICROELECTRON
- ST MICROELECTRONICS SEMI
- ST/SGS
- SGST
- THOMS
- STMICROELECT
- WAFERSCALE INTEGRATION INC
- STMICROEL
- SGS-Thomson Microelectronics
- ST MICROELECTRO
- SGS THOMP
- SGS/ST
- ST Microeletronics
AD5242BRUZ1M distributor
- STM32L083RZT6 STMicroelectronics | Integrated Circuits (ICs)
- STM32L083RZ - Ultra-low-power Arm Cortex-M0+ MCU with ...Buy STM32L083RZT6 - ST Online Store
- STM32L083RZT6 STMicroelectronics - Mouser Electronics
- STM32L083RZT6 by STMicroelectronics | Microcontrollers
- STM32L083RZT6 - Stmicroelectronics - ARM MCU, ...
- STM32L083RZT6 Price & Stock - DigiPart
- 32L08 Price and Stock - Findchips
- STM32L083RZT6 - STMicroelectronics | OMO Electronic