- Mfr. #:
- L4978
- Description:
- Switching Voltage Regulators 3.3 to 50V Step-Down
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Packaging: | Tube |
| Mounting Style: | Through Hole |
| Product Type: | Switching Voltage Regulators |
| Product Category: | Switching Voltage Regulators |
| Type: | Step-Down |
| Manufacturer: | STMicroelectronics |
| Brand: | STMicroelectronics |
| Subcategory: | PMIC - Power Management ICs |
| Package / Case: | PDIP-8 |
| Series: | L4978 |
| Topology: | Buck |
| Switching Frequency: | 90 kHz to 110 kHz |
| Input Voltage MAX: | 55 V |
| Output Voltage: | 50 V |
| Factory Pack Quantity: | 2000 |
| Output Current: | 2 A |
| Number of Outputs: | 1 Output |
| Unit Weight: | 0.032805 oz |
More Information
OMO is specialized in sourcing hard-to-find and obsolete parts. we have stock of L4978 at omo-ic.com. Email us to get the newest quotation lead time and stock availability.
L4978 Price & Stock
STMicroelectronics L4978 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 497-6701-5-ND | 839 | 22.51 | 20.25 | 15.74 | 11.31 | 11.31 | 2019-12-22T13:56:25Z |
| Future Electronics | L4978 | 6,000 | - | - | 10.77 | 10.77 | 10.77 | 2019-12-23T00:22:07Z |
| Mouser | 511-L4978 | 893 | 22.51 | 19.07 | 16.55 | 11.85 | 10.24 | 2019-12-23T01:37:48Z |
| element14 APAC | 1077138 | 952 | 23.48 | 19.90 | 17.26 | 12.37 | 12.37 | 2019-12-21T02:12:33Z |
| Arrow Electronics | L4978 | 1,738 | 21.41 | 18.46 | 16.23 | 13.91 | 13.91 | 2019-12-23T01:37:49Z |
| Arrow Electronics | L4978 | 100 | 19.61 | 17.22 | 15.28 | 13.33 | 13.33 | 2019-12-22T16:08:18Z |
| Verical | L4978 | 98 | - | 17.15 | 15.01 | 10.72 | 10.72 | 2019-12-23T01:37:49Z |
| Verical | L4978 | 1,738 | - | 18.58 | 16.44 | 13.58 | 13.58 | 2019-12-23T01:37:49Z |
| Verical | L4978 | 350 | - | - | 15.72 | 15.01 | 15.01 | 2019-12-23T01:37:49Z |
| Avnet | 25M9042 | - | - | - | - | - | - | 2019-12-21T03:35:55Z |
| Avnet | L4978 | - | - | - | - | - | 11.60 | 2019-12-21T03:35:55Z |
| Farnell | 1077138 | 974 | 27.57 | 20.73 | 17.99 | 12.23 | 12.23 | 2019-12-19T02:54:45Z |
| Newark | 25M9042 | 99 | 24.40 | 20.97 | 18.51 | 16.06 | 16.06 | 2019-12-23T01:37:49Z |
| Avnet Europe | L4978 | 1,500 | - | - | - | - | - | 2019-12-22T07:36:27Z |
| Ameya360 | L4978 | 6,000 | - | - | - | 11.21 | 11.21 | 2019-12-20T03:57:30Z |
| Jameco | 1389450 | - | - | 38.50 | 29.38 | 29.38 | 29.38 | 2019-12-20T19:06:58Z |
| NAC Semi | XSFP00000051558 | 5,122 | - | - | 12.34 | 12.34 | 11.50 | 2019-12-19T00:10:37Z |
| Chip One Stop Global | C1S730200152833 | 3 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 2019-12-22T12:49:46Z |
| Hermes Engineering | L4978 | 988 | - | - | - | - | - | 2019-12-02T08:53:07Z |
| Sourceability | L4978 | 376,000 | - | - | - | - | - | 2019-12-18T20:43:39Z |
| LTL Group | 4907531 | 150 | - | - | - | - | - | 2019-12-23T01:29:13Z |
| ChipNet | L4978 | 31 | - | - | 10.52 | 10.52 | 10.52 | 2019-11-25T21:01:35Z |
| Conrad | 156114 | Yes | 33.35 | 33.35 | 33.35 | 33.35 | 33.35 | 2019-12-23T02:42:37Z |
| Bison Technologies | L4978-185472-STMICROELECTRONICS | 1,790 | - | - | - | - | - | 2019-11-21T13:36:41Z |
| Bison Technologies | L4978-131527-STMICROELECTRONICS | 315 | - | - | - | - | - | 2019-11-21T13:36:41Z |
| GreenTree Electronics | L4978 | 1,200 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| OMO Electronics | 172735 | 1,319 | - | - | 12.09 | 10.20 | 10.20 | 2019-12-20T11:00:30Z |
| LCSC | C53329 | 41 | 15.66 | 13.51 | 12.72 | 12.33 | 12.33 | 2019-11-19T23:40:06Z |
| Distrelec | 17313247 | 3 | 27.90 | 25.42 | 22.15 | 20.91 | 20.91 | 2019-12-23T00:21:59Z |
| TME | L4978 | 16 | 22.79 | 18.09 | 16.34 | 16.34 | 16.34 | 2019-12-21T11:30:46Z |
| Dana Microsystems | L4978 | 1,752 | - | - | - | - | - | 2019-12-18T03:40:52Z |
| Classic Components | L4978 | 616 | - | - | - | - | - | 2019-12-18T00:47:00Z |
| Abacus Technologies | L4978 | 20,328 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| Au Ling | L4978 | Contact | - | - | - | - | - | 2019-11-27T14:34:02Z |
| Sierra IC | L4978 | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for L4978 due to regional differences or acquisition. L4978 may also be known as the following names:
- ST MICRO
- STM
- SGS
- SGS THOMSON
- INMOS
- SGS THOMPSON
- STMICROE
- STMICR
- SESCOSEM
- ST8
- ST MIC
- WAFERSCALE
- SGS-ATES
- STMICROELECTRON
- ST MICROELECTRONICS SEMI
- ST/SGS
- SGST
- THOMS
- STMICROELECT
- WAFERSCALE INTEGRATION INC
- STMICROEL
- SGS-Thomson Microelectronics
- ST MICROELECTRO
- SGS THOMP
- SGS/ST
- ST Microeletronics
AD5242BRUZ1M distributor
- l4978.pdf - STMicroelectronics
- L4978 - Stmicroelectronics - DC-DC Switching Buck (Step ...
- L4978 STMicroelectronics | Mouser ไทย
- L4978-STMicroelectronics-datasheet-9686649.pdf - Octopart
- L4978 Datasheet, Equivalent, SWITCHING REGULATOR.
- L4978 - Integrated Circuits (ICs) - DigiKey ElectronicsL4978 Datasheet by STMicroelectronics | Digi-Key Electronics
- L4978 Datasheet(PDF) - STMicroelectronics
- 5pcs/lot L4978D013TR L4978D L4978 SOP-16 In Stock