- Mfr. #:
- TC7662ACPA
- Description:
- Switching Voltage Regulators High Voltage
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Packaging: | Tube |
| Mounting Style: | Through Hole |
| Product Type: | Switching Voltage Regulators |
| Product Category: | Switching Voltage Regulators |
| Subcategory: | PMIC - Power Management ICs |
| Package / Case: | PDIP-8 |
| Brand: | Microchip Technology |
| Manufacturer: | Microchip |
| Topology: | Inverting |
| Function: | Inverting |
| Type: | Charge Pump |
| Factory Pack Quantity: | 60 |
| Width: | 6.6 mm |
| Output Current: | 40 mA |
| Height: | 4.06 mm |
| Input Voltage MAX: | 18 V |
| Switching Frequency: | 12 kHz |
| Length: | 10.16 mm |
| Unit Weight: | 0.032805 oz |
| Minimum Operating Temperature: | 0 C |
| Output Voltage: | - 3 V to - 18 V |
| Maximum Operating Temperature: | + 70 C |
More Information
OMO is a global distributor of hard-to-find and obsolete parts.
TC7662ACPA is available at OMO Electronic.We can offer TC7662ACPA for competitive price in the global market, please send us a quotation request for pricing.
TC7662ACPA Price & Stock
Microchip TC7662ACPA pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | TC7662ACPA-ND | 573 | 18.57 | 18.57 | 15.47 | 15.47 | 15.47 | 2019-11-28T13:49:54Z |
| RS Components | 6811102P | 205 | - | 15.06 | 12.56 | 12.56 | 12.56 | 2019-11-25T20:29:32Z |
| RS Components | 6811102 | 36 | 18.10 | 15.06 | 12.56 | 12.56 | 12.56 | 2019-11-25T20:29:32Z |
| RS Components | 8896045 | - | - | - | 15.03 | 14.32 | 14.32 | 2019-11-25T20:29:32Z |
| Future Electronics | TC7662ACPA | 3,289 | 20.97 | 20.97 | 15.89 | 15.89 | 15.89 | 2019-11-29T00:18:20Z |
| Arrow Electronics | TC7662ACPA | 15 | 17.52 | 17.52 | 13.54 | 13.54 | 13.54 | 2019-11-28T15:58:18Z |
| Microchip | TC7662ACPA | 5,302 | 18.57 | 18.57 | 14.07 | 11.74 | 10.06 | 2019-11-29T02:02:30Z |
| Chip One Stop Global | C1S505200023388 | 300 | 20.57 | 20.57 | 20.57 | 20.57 | 20.57 | 2019-11-29T13:46:19Z |
| Onlinecomponents.com | TC7662ACPA | - | - | - | 8.30 | 7.88 | 7.88 | 2019-11-29T15:11:57Z |
| Master Electronics | TC7662ACPA | - | - | - | 8.30 | 7.88 | 7.88 | 2019-11-29T09:53:23Z |
| Avnet | 33C1188 | - | 19.13 | 19.13 | 14.49 | 14.49 | 14.49 | 2019-11-29T01:07:58Z |
| Avnet | 38AH9395 | - | - | - | - | - | - | 2019-11-29T01:07:58Z |
| Avnet | TC7662ACPA | - | - | - | - | 8.92 | 8.92 | 2019-11-29T01:07:58Z |
| Mouser | 579-TC7662ACPA | - | 18.57 | 18.57 | 14.07 | 14.07 | 14.07 | 2019-11-29T15:11:56Z |
| TME | TC7662ACPA | 157 | 11.62 | 10.46 | 10.23 | 10.23 | 10.23 | 2019-11-29T11:32:24Z |
| Allied Electronics & Automation | 70045793 | 45 | 22.47 | 15.87 | 13.76 | 13.76 | 13.76 | 2019-11-29T11:48:47Z |
| Newark | 98K1418 | - | 18.57 | 17.02 | 14.07 | 14.07 | 14.07 | 2019-11-29T15:11:57Z |
| Newark | 38AH9395 | - | 18.57 | 17.02 | 14.07 | 14.07 | 14.07 | 2019-11-29T15:11:57Z |
| Farnell | 1196817 | - | 20.10 | 18.28 | 12.37 | 12.37 | 12.37 | 2019-11-29T15:11:42Z |
| Avnet Europe | TC7662ACPA | 180 | - | - | 14.45 | 11.27 | 11.27 | 2019-11-29T08:03:07Z |
| Voyager Components | TC7662ACPA-MICROCHIP-97+ | 80 | 11.08 | 9.42 | 6.65 | 6.65 | 6.65 | 2019-11-29T03:56:20Z |
| NAC Semi | XSFP00000003841 | 2,046 | - | - | 20.11 | 20.11 | 18.78 | 2019-11-26T22:44:33Z |
| Verical | TC7662ACPA | 15 | - | 17.52 | 13.54 | 13.54 | 13.54 | 2019-11-29T15:11:56Z |
| Verical | TC7662ACPA | 1,800 | 20.16 | 20.16 | 20.16 | 20.16 | 20.16 | 2019-11-29T15:11:56Z |
| Ameya360 | TC7662ACPA | 3,789 | - | - | - | 18.99 | 18.99 | 2019-11-28T07:38:38Z |
| Semi Source | TC7662ACPA | 44 | - | - | - | - | - | 2019-11-15T17:17:21Z |
| Sourceability | TC7662ACPA | 4,504 | - | - | - | - | - | 2019-11-26T18:50:02Z |
| LTL Group | 6075930 | 59 | - | - | - | - | - | 2019-11-25T02:05:31Z |
| Quest | TC7662ACPA | 29 | 22.15 | 14.77 | 11.08 | 11.08 | 11.08 | 2019-11-29T11:13:29Z |
| element14 APAC | 1196817 | - | 18.81 | 18.53 | 14.23 | 9.86 | 9.86 | 2019-11-29T02:11:47Z |
| GreenTree Electronics | TC7662ACPA | 139 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| Distrelec | 30046793 | 300 | 18.83 | 17.36 | 14.41 | 13.40 | 13.40 | 2019-11-29T11:13:19Z |
| Dana Microsystems | TC7662ACPA | 2,000 | - | - | - | - | - | 2019-10-01T16:44:51Z |
| Classic Components | TC7662ACPA | 59 | - | - | - | - | - | 2019-11-12T23:57:55Z |
| Abacus Technologies | TC7662ACPA | 200 | - | - | - | - | - | 2019-11-23T00:03:16Z |
| Touchstone Systems | TC7662ACPA | Contact | - | - | - | - | - | 2016-12-05T15:14:33Z |
| North Star Micro | TC7662ACPA | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| TransparentC | TC7662ACPA | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
| Sierra IC | TC7662ACPA | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
Alternate Names
Microchip has several brands around the world that may have alternate names for TC7662ACPA due to regional differences or acquisition. TC7662ACPA may also be known as the following names:
- Microchip Technology
- MICROCHIP TECHNOLOGY INC
- MICROCHI
- MICROCHIP TECH
- MICROC
- MICROCH
- MCHP
- MCRCH
- MCP
- MICROHIP
- MICROSHIP
- MICCHP
- MTech
- Microchip Technologies
- MICROCHP
- MICRIOCHIP
- MICROCHIP TECHNOLOGY (VA)
- MICROCHIPDIRECT
- MICROCHIP TECHNOLOGY IRELAND LIMITED
- MICROCHIP TECHNOLOGY IRELAND
- MICROCHIP TECHNOLO
- MICROCHIPTECHNOLOGYINCORPORATED
- MICROCHIP-PBFREE
- Atmel (Microchip)
- Microchip Technology / Atmel
AD5242BRUZ1M distributor
- TC7662ACPA Microchip Technology - Digikey
- TC7662ACPA Microchip Technology / Atmel | Mouser
- TC7662A - Microchip Technology
- Microchip TC7662ACPA - Voltage Regulators - Switching
- TC7662ACPA by Microchip Technology | Charge Pump
- Microchip Technology Inc. - TC7662ACPA
- TC7662ACPA MICROCHIP TECHNOLOGY - IC: PMIC
- Apr 9, 2021
- TC7662ACPA Datasheet(PDF) - Microchip TechnologyTC7662ACPA Datasheet(PDF) - TelCom Semiconductor, Inc
- TC7662ACPA - Microchip - DC/DC Adjustable Charge Pump ...