- Mfr. #:
- TC1047AVNBTR
- Description:
- Board Mount Temperature Sensors High Prec 10mV/oC
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Product Type: | Temperature Sensors |
| Product: | Temperature Sensor |
| Series: | TC1047A |
| Subcategory: | Sensors |
| Package / Case: | SOT-23B-3 |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Shutdown: | No Shutdown |
| Brand: | Microchip Technology |
| Manufacturer: | Microchip |
| Configuration: | Local |
| Product Category: | Board Mount Temperature Sensors |
| Output Type: | Analog |
| Supply Voltage - Max: | 5.5 V |
| Operating Supply Current: | 35 uA |
| Factory Pack Quantity: | 3000 |
| Supply Voltage - Min: | 2.5 V |
| Output Current: | 100 uA |
| Gain: | 10 mV / C |
| Unit Weight: | 0.000293 oz |
| Minimum Operating Temperature: | - 40 C |
| Resolution: | - |
| Interface Type: | - |
| Maximum Operating Temperature: | + 125 C |
| Accuracy: | + / - 0.5 C |
More Information
OMO is experienced in sourcing hard-to-find and obsolete parts.
TC1047AVNBTR is available at OMO Electronic. Email us to get the quotation lead time and stock availability.
TC1047AVNBTR Price & Stock
Microchip TC1047AVNBTR pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | TC1047AVNBCT-ND | 29,653 | 4.33 | 4.33 | 3.63 | 3.63 | 3.63 | 2019-12-24T14:00:29Z |
| Digi-Key | TC1047AVNBDKR-ND | 29,653 | 4.33 | 4.33 | 3.63 | 3.63 | 3.63 | 2019-12-24T14:00:29Z |
| Digi-Key | TC1047AVNBTR-ND | 29,653 | - | - | - | - | 3.63 | 2019-12-24T14:00:29Z |
| Avnet | TC1047AVNBTR | 15,000 | - | - | - | - | 4.05 | 2019-12-25T02:19:22Z |
| Avnet | 89C8093 | - | 4.47 | 4.47 | 3.38 | 3.38 | 3.38 | 2019-12-25T02:19:22Z |
| Avnet | 28X3943 | - | - | - | - | - | 3.38 | 2019-12-25T02:19:22Z |
| RS Components | 7386001 | 830 | - | 4.20 | 3.23 | 3.23 | 3.23 | 2019-12-24T00:12:59Z |
| RS Components | 7386001P | 435 | - | - | 3.23 | 3.23 | 3.23 | 2019-12-24T00:12:59Z |
| RS Components | 8895165 | - | - | - | - | - | 3.23 | 2019-12-24T00:12:59Z |
| Future Electronics | TC1047AVNBTR | 2,161 | 7.17 | 7.17 | 7.17 | 4.83 | 4.68 | 2019-12-25T00:11:16Z |
| Future Electronics | TC1047AVNBTR | 24,000 | - | - | - | - | 3.72 | 2019-12-25T00:11:16Z |
| Mouser | 579-TC1047AVNBTR | 13,224 | 4.33 | 4.33 | 3.28 | 3.28 | 3.28 | 2019-12-24T19:32:41Z |
| Onlinecomponents.com | TC1047AVNBTR | 3,775 | - | - | - | 4.40 | 2.79 | 2019-12-23T14:57:41Z |
| Chip One Stop Japan | C1S505200356277 | 5,930 | - | 6.19 | 4.79 | 4.29 | 4.29 | 2019-12-24T12:13:44Z |
| Arrow Electronics | TC1047AVNBTR | 690 | 4.19 | 4.13 | 3.92 | 3.71 | 3.71 | 2019-12-24T16:01:47Z |
| Microchip | TC1047AVNBTR | 68,685 | - | 4.33 | 3.28 | 3.14 | 3.14 | 2019-12-25T02:02:25Z |
| Master Electronics | TC1047AVNBTR | 3,775 | - | - | - | 4.40 | 2.79 | 2019-12-24T10:10:53Z |
| Electro Sonic | TC1047AVNBTR | 3,775 | - | - | - | 4.53 | 2.88 | 2019-12-24T09:23:19Z |
| Chip One Stop Global | C1S505200048712 | 2,490 | - | 9.92 | 5.90 | 4.75 | 4.75 | 2019-12-24T13:44:41Z |
| Farnell | 9762531 | 11,746 | 4.66 | 4.11 | 3.45 | 3.45 | 3.45 | 2019-12-25T02:52:04Z |
| Farnell | 2412451 | 3,000 | - | - | - | - | 4.10 | 2019-12-25T02:52:04Z |
| Farnell | 9762531RL | - | - | - | - | 3.45 | 3.45 | 2019-12-25T02:52:04Z |
| Newark | 24M8102 | 8,928 | 4.33 | 4.33 | 3.28 | 3.28 | 3.28 | 2019-12-25T03:48:40Z |
| Newark | 38AH9374 | 15,000 | 3.38 | 3.38 | 3.38 | 3.38 | 3.28 | 2019-12-20T03:01:20Z |
| Newark | 28X3943 | 3,000 | - | - | - | - | 2.72 | 2019-12-25T03:48:40Z |
| Newark | 89C8093 | - | 3.55 | 3.55 | 3.07 | 3.07 | 3.07 | 2019-12-25T03:48:40Z |
| TME | TC1047AVNBTR | 438 | 5.47 | 4.91 | 4.39 | 4.39 | 4.39 | 2019-12-24T11:35:31Z |
| Allied Electronics & Automation | 70046360 | 2,225 | 3.46 | 3.32 | 3.11 | 3.11 | 3.11 | 2019-12-24T12:08:02Z |
| Avnet Europe | TC1047AVNBTR | - | - | - | - | - | 6.67 | 2019-12-24T08:04:15Z |
| element14 APAC | 9762531 | 11,508 | 4.62 | 4.61 | 3.55 | 3.55 | 3.48 | 2019-12-25T02:21:05Z |
| element14 APAC | 2412451 | 3,000 | - | - | - | - | 3.60 | 2019-12-25T02:21:05Z |
| element14 APAC | 9762531RL | - | - | - | - | 3.55 | 3.48 | 2019-12-25T02:21:05Z |
| Ameya360 | TC1047AVNBTR | 3,000 | - | - | - | - | 4.04 | 2019-12-20T03:57:30Z |
| NAC Semi | XSFP00000091950 | 28,329 | - | - | - | - | 4.69 | 2019-12-19T00:10:37Z |
| Verical | TC1047AVNBTR | 690 | - | - | 3.92 | 3.71 | 3.71 | 2019-12-24T19:32:42Z |
| Verical | TC1047AVNBTR | 3,775 | - | - | - | 4.75 | 4.15 | 2019-12-24T19:32:42Z |
| Verical | TC1047AVNBTR | 12,000 | - | - | - | - | 4.31 | 2019-12-24T19:32:42Z |
| Verical | TC1047AVNBTR | 5,930 | - | - | 6.00 | 5.69 | 5.69 | 2019-12-23T14:57:42Z |
| Freelance Electronics | TC1047AVNBTR | 667 | 3.85 | 3.85 | 3.85 | 2.39 | 2.39 | 2019-12-23T16:56:33Z |
| Sourceability | TC1047AVNBTR | 36,000 | - | - | - | - | - | 2019-12-18T20:43:39Z |
| Component Electronics | TC1047AVNBTR | 10 | 5.37 | 5.37 | 5.37 | 5.37 | 5.37 | 2019-11-26T21:24:43Z |
| LTL Group | 6075182 | 91 | - | - | - | - | - | 2019-12-23T01:29:13Z |
| Quest | TC1047AVNBTR | 45 | 9.19 | 6.89 | 4.59 | 4.59 | 4.59 | 2019-12-24T11:16:23Z |
| Eurotronik | TC1047AVNBTR | 3,000 | - | - | - | - | - | 2019-11-13T12:36:56Z |
| Bison Technologies | TC1047AVNBTR-162604-MICROCHIP | 3,100 | - | - | - | - | - | 2019-11-21T13:36:41Z |
| GreenTree Electronics | TC1047AVNBTR | 10,000 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| Chip 1 Exchange | TC1047AVNBTR | 1,617 | - | - | - | - | - | 2019-11-19T09:43:30Z |
| OMO Electronics | 355859 | 17,659 | - | - | - | 2.02 | 1.82 | 2019-12-24T10:59:19Z |
| LCSC | C50052 | 6,383 | 3.38 | 2.51 | 2.19 | 2.08 | 2.08 | 2019-11-19T23:40:06Z |
| Distrelec | 17386965 | 2,730 | 5.04 | 4.73 | 3.87 | 3.25 | 3.25 | 2019-12-25T00:26:42Z |
| Schukat | TC1047AVNBTR | - | - | - | - | - | 3.22 | 2019-12-25T08:15:45Z |
| Classic Components | TC1047AVNBTR | 4,620 | - | - | - | - | - | 2019-12-24T18:41:18Z |
| Abacus Technologies | TC1047AVNBTR | 101,640 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| Touchstone Systems | TC1047AVNBTR | Contact | - | - | - | - | - | 2016-12-05T15:14:33Z |
| North Star Micro | TC1047AVNBTR | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| Sierra IC | TC1047AVNBTR | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
Alternate Names
Microchip has several brands around the world that may have alternate names for TC1047AVNBTR due to regional differences or acquisition. TC1047AVNBTR may also be known as the following names:
- Microchip Technology
- MICROCHIP TECHNOLOGY INC
- MICROCHI
- MICROCHIP TECH
- MICROC
- MICROCH
- MCHP
- MCRCH
- MCP
- MICROHIP
- MICROSHIP
- MICCHP
- MTech
- Microchip Technologies
- MICROCHP
- MICRIOCHIP
- MICROCHIP TECHNOLOGY (VA)
- MICROCHIPDIRECT
- MICROCHIP TECHNOLOGY IRELAND LIMITED
- MICROCHIP TECHNOLOGY IRELAND
- MICROCHIP TECHNOLO
- MICROCHIPTECHNOLOGYINCORPORATED
- MICROCHIP-PBFREE
- Atmel (Microchip)
- Microchip Technology / Atmel
AD5242BRUZ1M distributor
- TC1047AVNBTR Microchip Technology / Atmel | Mouser
- TC1047/TC1047A - Microchip TechnologyTC1047A - Microchip Technology
- 29 พ.ย. 2555
- TC1047AVNBTR Microchip Technology | Sensors, Transducers
- TC1047AVNBTR Microchip Technology - Digi-Key Electronics
- Microchip TC1047AVNBTR - Sensors - Octopart
- TC1047AVNBTR-V01 by Microchip Technology
- TC1047AVNBTR-V01 - Microchip Technology - Datasheets.com
- TC1047AVNBTR | Microchip Technology Inc.