- Mfr. #:
- ADUM3301ARWZ
- Description:
- Digital Isolators Triple-CH Digital EH System-Level ESD
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Polarity: | Unidirectional |
| Packaging: | Tube |
| Package / Case: | SOIC-16 |
| Mounting Style: | SMD/SMT |
| Isolation Type: | Magnetic Coupling |
| Subcategory: | Interface ICs |
| Type: | General Purpose |
| Product: | Digital Isolators |
| Product Type: | Digital Isolators |
| Product Category: | Digital Isolators |
| Manufacturer: | Analog Devices Inc. |
| Brand: | Analog Devices |
| Series: | ADUM3301 |
| Data Rate: | 90 Mb/s |
| Supply Voltage - Max: | 5.5 V |
| Operating Supply Voltage: | 5.5 V |
| Factory Pack Quantity: | 47 |
| Propagation Delay Time: | 32 ns |
| Maximum Fall Time: | 3 ns (Typ) |
| Maximum Rise Time: | 3 ns (Typ) |
| Number of Channels: | 3 Channel |
| Supply Voltage - Min: | 2.7 V |
| Isolation Voltage: | 2.5 kVrms |
| Operating Supply Current: | 108 mA |
| Pulse Width: | 1000 ns |
| Unit Weight: | 0.023492 oz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 105 C |
More Information
- Analog Devices Isolation - All
- Interface & Isolation ADI SLP
ADUM3301ARWZ Price & Stock
Analog Devices ADUM3301ARWZ pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | ADUM3301ARWZ-ND | 252 | 29.87 | 26.85 | 20.87 | 15.01 | 14.67 | 2020-03-20T12:56:08Z |
| Mouser | 584-ADUM3301ARWZ | 312 | 28.45 | 25.40 | 20.86 | 18.87 | 18.87 | 2020-03-20T21:39:50Z |
| Chip One Stop Japan | C1S103100249170 | 173 | 16.39 | 16.27 | 15.93 | 15.93 | 15.93 | 2020-03-21T11:20:41Z |
| Verical | ADUM3301ARWZ | 77 | - | 24.51 | 19.92 | 15.19 | 15.19 | 2020-03-20T17:59:59Z |
| Verical | ADUM3301ARWZ | 68 | - | 30.20 | 30.20 | 30.20 | 30.20 | 2020-03-20T17:59:59Z |
| Arrow Electronics | ADUM3301ARWZ | 77 | 27.15 | 24.51 | 19.92 | 15.19 | 15.19 | 2020-03-20T17:10:33Z |
| Arrow Electronics | ADUM3301ARWZ | 68 | 30.20 | 27.14 | 22.24 | 15.97 | 15.97 | 2020-03-20T17:10:33Z |
| element14 APAC | 1274138 | - | 29.33 | 26.19 | 21.51 | 17.48 | 17.48 | 2020-03-21T02:36:24Z |
| RS Components | 7098348 | 38 | 29.04 | 25.93 | 21.29 | 20.88 | 20.88 | 2020-03-20T09:30:46Z |
| RS Components | 7098348P | 38 | - | 25.93 | 21.29 | 20.88 | 20.88 | 2020-03-20T09:30:46Z |
| RS Components | 1598009 | - | - | - | 23.32 | 23.32 | 23.32 | 2020-03-20T09:30:46Z |
| LTL Group | 6807647 | 9,030 | - | - | - | - | - | 2020-03-20T06:02:19Z |
| Classic Components | ADUM3301ARWZ | 36 | - | - | - | - | - | 2020-03-11T22:08:19Z |
| Abacus Technologies | ADUM3301ARWZ | 508 | - | - | - | - | - | 2020-02-24T20:07:32Z |
| C Plus Electronics | ADUM3301ARWZ | Contact | - | - | - | - | - | 2018-05-06T19:06:36Z |
| TransparentC | ADUM3301ARWZ | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
| Sierra IC | ADUM3301ARWZ | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
Alternate Names
Analog Devices has several brands around the world that may have alternate names for ADUM3301ARWZ due to regional differences or acquisition. ADUM3301ARWZ may also be known as the following names:
- ANALOG
- ANALOG DEVICES INC
- ADI
- ANALOG DEVICE
- ANALOG DEV
- AD
- ANA
- PMI
- ADV
- ADA
- ANALOG DEVIC
- PMI/AD
- STOCK
- AD/PMI
- ANALOG INTERGRATIONS CORP
- PRECISION MONOLITIC INC
- ANALOG DEVI
- AD Analog Devices
- ANADEV
- ANLOGDEVIC
- ANALOG DEVICESBV
- PMISEM
- ADI/PBF
- Analog Devices (AD)
- ANALOG DEVICES GMBH
- Analog Devices Inc.
AD5242BRUZ1M distributor
- ADUM3301ARWZ-RL Analog Devices - Mouser ElectronicsADUM3301ARWZ Analog Devices - Mouser Electronics
- ADUM3301ARWZ Analog Devices | Interface and Transceiver IC
- ADuM3300/ADuM3301 - Analog Devices
- ADUM3301ARWZ-RL Analog Devices Inc. | Isolators | DigiKeyADUM3301ARWZ Analog Devices Inc. | Isolators - Digikey
- Analog Devices ADUM3301ARWZ-RL Digital Isolators
- ADUM3301ARWZ Analog Devices - Datasheet PDF, ...
- ADUM3301ARWZ Datasheet(PDF) - Analog Devices
- Analog Devices ADUM3301ARWZ - C208258 - LCSC
- 1975 products