- Mfr. #:
- STM32F030F4P6
- Description:
- ARM Microcontrollers - MCU Value-Line ARM MCU 16kB 48 MHz
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Watchdog Timers: | Watchdog Timer, Windowed |
| Packaging: | Tube |
| Package / Case: | TSSOP-20 |
| Brand: | STMicroelectronics |
| Manufacturer: | STMicroelectronics |
| Series: | STM32F030F4 |
| Processor Series: | STM32F030 |
| Data RAM Type: | SRAM |
| Mounting Style: | SMD/SMT |
| Subcategory: | Microcontrollers - MCU |
| Product: | MCU |
| Interface Type: | I2C, SPI, USART |
| Program Memory Type: | Flash |
| Product Category: | ARM Microcontrollers - MCU |
| Product Type: | ARM Microcontrollers - MCU |
| Core: | ARM Cortex M0 |
| Maximum Clock Frequency: | 48 MHz |
| Data RAM Size: | 4 kB |
| Data Bus Width: | 32 bit |
| Supply Voltage - Max: | 3.6 V |
| Operating Supply Voltage: | 2.4 V to 3.6 V |
| I/O Voltage: | 2.4 V to 3.6 V |
| Supply Voltage - Min: | 2.4 V |
| Program Memory Size: | 16 kB |
| Number of I/Os: | 15 I/O |
| Factory Pack Quantity: | 1480 |
| ADC Resolution: | 12 bit |
| Number of ADC Channels: | 11 Channel |
| Unit Weight: | 0.006737 oz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
More Information
- STM32 32-Bit Arm® Cortex®-M MCUs
- STMicroelectronics STM32 32-Bit ARM® Cortex®-M MCUs are based on the Arm® Cortex®-M processor and designed to offer new degrees of freedom to MCU users. The MCUs offer a 32-bit product range that combines very high performance, real-time capabilities, digital signal processing, and low-power, low-voltage operation. This is achieved while maintaining full integration and ease of development.
STM32F030F4P6 Price & Stock
STMicroelectronics STM32F030F4P6 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 497-14044-5-ND | 10,140 | 8.39 | 7.47 | 5.83 | 3.80 | 3.37 | 2020-03-18T13:01:16Z |
| Avnet | STM32F030F4P6 | 2,978 | - | - | 6.85 | 6.32 | 6.32 | 2020-03-19T01:27:00Z |
| Avnet | 39X0183 | - | 8.67 | 7.39 | 5.71 | 3.98 | 3.98 | 2020-03-19T01:27:00Z |
| RS Components | 7925925P | 148 | - | - | 7.67 | 7.67 | 7.67 | 2020-03-19T09:53:44Z |
| RS Components | 7925925 | 110 | - | 7.89 | 7.67 | 7.67 | 7.67 | 2020-03-19T09:53:44Z |
| RS Components | 9196260 | - | - | - | 7.75 | 7.75 | 7.75 | 2020-03-19T09:53:44Z |
| Future Electronics | STM32F030F4P6 | 9,453 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 2020-03-18T23:18:25Z |
| Mouser | 511-STM32F030F4P6 | 43 | 8.67 | 7.39 | 5.71 | 3.98 | 3.40 | 2020-03-19T16:16:12Z |
| element14 APAC | 2393635 | 8,301 | 8.93 | 7.61 | 5.89 | 4.11 | 4.11 | 2020-03-19T02:34:27Z |
| Verical | STM32F030F4P6 | 425 | - | - | 5.23 | 3.76 | 3.36 | 2020-03-18T18:00:03Z |
| Verical | STM32F030F4P6 | 1,171 | - | - | 5.28 | 3.78 | 3.73 | 2020-03-18T18:00:03Z |
| Verical | STM32F030F4P6 | 2,682 | - | - | 4.73 | 4.31 | 4.19 | 2020-03-18T18:00:03Z |
| Verical | STM32F030F4P6 | 18 | - | - | 6.19 | 5.72 | 5.72 | 2020-03-18T18:00:03Z |
| Verical | STM32F030F4P6 | 6,586 | - | - | 6.97 | 6.97 | 5.73 | 2020-03-18T18:00:03Z |
| Verical | STM32F030F4P6 | 46 | - | - | 8.84 | 8.84 | 8.84 | 2020-03-18T18:00:03Z |
| Farnell | 2393635 | 6,952 | 7.72 | 7.72 | 5.22 | 3.65 | 3.47 | 2020-03-19T01:54:28Z |
| Newark | 39X0183 | 3,530 | 8.67 | 7.39 | 5.71 | 3.98 | 3.44 | 2020-03-19T16:16:12Z |
| Newark | 28AC3321 | 1,489 | 10.31 | 8.89 | 6.95 | 5.03 | 4.39 | 2020-03-19T16:16:12Z |
| Avnet Europe | STM32F030F4P6 | 4,761 | - | - | 7.15 | 4.93 | 4.93 | 2020-03-19T07:46:27Z |
| Chip One Stop Japan | C1S730200792686 | 46 | - | 8.92 | 8.92 | 8.92 | 8.92 | 2020-03-19T12:48:59Z |
| Epart123 | STM32F030F4P6 | 74 | - | - | - | - | 3.58 | 2020-03-19T15:23:22Z |
| SOS electronic | STM32F030F4P6 | 98 | - | 5.10 | 4.67 | 4.40 | 4.40 | 2020-03-18T22:32:05Z |
| NAC Semi | XSFP00000078078 | 5,919 | - | - | - | 6.60 | 6.16 | 2020-03-19T17:17:39Z |
| NAC Semi | XSKDRABV0027627 | 3,799 | - | - | - | 5.92 | 5.53 | 2020-03-19T17:17:39Z |
| Sourceability | STM32F030F4P6 | 11,152 | - | - | - | - | - | 2020-03-03T19:24:07Z |
| LTL Group | 4510614 | 11,321 | - | - | - | - | - | 2020-03-17T02:15:40Z |
| Florida Circuit | STM32F030F4P6 | 1,994 | - | - | - | - | - | 2020-02-21T19:37:38Z |
| Bison Technologies | STM32F030F4P6-157270-STMICROELECTRONICS | 17,000 | - | - | - | - | - | 2020-02-28T12:09:47Z |
| GreenTree Electronics | STM32F030F4P6 | 10,000 | - | - | - | - | - | 2020-01-16T13:11:16Z |
| OMO Electronics | 346297 | 398,924 | - | - | 3.80 | 2.63 | 2.63 | 2020-03-03T13:00:25Z |
| Distrelec | 30170672 | 72 | 7.15 | 6.88 | 5.96 | 5.96 | 5.96 | 2020-03-19T11:01:35Z |
| TME | STM32F030F4P6 | 124 | 7.51 | 6.03 | 4.47 | 4.47 | 4.47 | 2020-03-19T11:02:44Z |
| Schukat | STM32F030F4P6 | 35 | 39.28 | 8.95 | 4.17 | 4.17 | 4.17 | 2020-03-19T15:27:30Z |
| Classic Components | STM32F030F4P6 | 7,350 | - | - | - | - | - | 2020-03-11T22:08:19Z |
| Abacus Technologies | STM32F030F4P6 | 2,032 | - | - | - | - | - | 2020-02-24T20:07:32Z |
| North Star Micro | STM32F030F4P6 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| Sierra IC | STM32F030F4P6 | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
| SemiconductorPLUS | STM32F030F4P6 | Contact | - | - | - | - | - | 2016-12-28T19:16:53Z |
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for STM32F030F4P6 due to regional differences or acquisition. STM32F030F4P6 may also be known as the following names:
- ST MICRO
- STM
- SGS
- SGS THOMSON
- INMOS
- SGS THOMPSON
- STMICROE
- STMICR
- SESCOSEM
- ST8
- ST MIC
- WAFERSCALE
- SGS-ATES
- STMICROELECTRON
- ST MICROELECTRONICS SEMI
- ST/SGS
- SGST
- THOMS
- STMICROELECT
- WAFERSCALE INTEGRATION INC
- STMICROEL
- SGS-Thomson Microelectronics
- ST MICROELECTRO
- SGS THOMP
- SGS/ST
- ST Microeletronics
AD5242BRUZ1M distributor
- STM32F030F4 - STMicroelectronicsDatasheet - STM32F030x4 STM32F030x6 STM32F030x8 ...
- Nov 19, 2021
- STM32F030F4P6 - Integrated Circuits (ICs) - Digikey
- Image CarouselDescription
- $9.99 delivery by Jan 19·$1.90$6.99 delivery·30-day returns·$1.75$7 delivery·20-day returns·$1.63$9.99 delivery·Free $150+·$1.84$3 delivery·$24.99l ARM Cortex M0 32-bit RISC core. The STM32F030 Value line provides high-speed embedded memory with a range of enhanced peripherals and I/Os. There are communication interfaces such as I2C, SPIs, and USARTs, plus 12-bit ADC, 16-bit timers and an advanced-control PWM timer.… MORE
- STM32F030F4P6 STMicroelectronics - Mouser Electronics
- STMicroelectronics STM32F030F4P6 - Octopart
- STM32F030F4P6 STMicroelectronics - Datasheet PDF ...
- [price-up] ARM M0 STM32F030F4P6 Mini. Dev. Board
- STM32F030F4P6 - Stmicroelectronics - ARM MCU, Value ...
- 32-bit ARM® Cortex® M0 by STMicroelectronics ...