- Mfr. #:
- BAV102,115
- Description:
- Diodes - General Purpose, Power, Switching DIODE SW TAPE-7
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Type: | Switching Diode |
| Configuration: | Single |
| Package / Case: | SOD-80C-2 |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Manufacturer: | Nexperia |
| Brand: | Nexperia |
| Product: | General Purpose Diodes |
| Product Type: | Diodes - General Purpose, Power, Switching |
| Product Category: | Diodes - General Purpose, Power, Switching |
| Subcategory: | Diodes & Rectifiers |
| Part # Aliases: | BAV102 T/R |
| Max Surge Current: | 9 A |
| Recovery Time: | 50 ns |
| Length: | 3.7 mm |
| Factory Pack Quantity: | 2500 |
| If - Forward Current: | 250 mA |
| Peak Reverse Voltage: | 200 V |
| Height: | 1.6 mm |
| Width: | 1.6 mm |
| Vf - Forward Voltage: | 1.25 V |
| Ir - Reverse Current: | 0.1 uA |
| Unit Weight: | 0.035274 oz |
| Minimum Operating Temperature: | - 65 C |
| Maximum Operating Temperature: | + 175 C |
More Information
The price and lead time for BAV102,115 depending on the quantity required Please send your request to us, Our sales team will provide you price and delivery within 24 hours, We look forward to work with you.
BAV102,115 Price & Stock
Nexperia BAV102,115 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 1727-4829-1-ND | 2,490 | 2.30 | 1.91 | 1.01 | 0.452 | 0.452 | 2019-11-13T09:38:11Z |
| Digi-Key | 1727-4829-6-ND | 2,490 | 2.30 | 1.91 | 1.01 | 0.452 | 0.452 | 2019-11-13T09:38:11Z |
| Digi-Key | 1727-4829-2-ND | - | - | - | - | - | 0.344 | 2019-11-13T09:38:11Z |
| Rochester Electronics | BAV102,115 | 52,154 | 0.211 | 0.211 | 0.211 | 0.211 | 0.211 | 2019-11-22T09:56:22Z |
| Avnet | BAV102,115 | 17,500 | - | - | - | - | 0.302 | 2019-11-22T11:52:31Z |
| Avnet | BAV102115 | - | - | - | - | - | - | 2019-11-22T11:52:31Z |
| RS Components | 4842218P | 4,650 | - | - | 0.512 | 0.497 | 0.497 | 2019-11-22T14:11:10Z |
| RS Components | 4842218 | 1,450 | - | - | 0.512 | 0.497 | 0.497 | 2019-11-22T14:11:10Z |
| RS Components | 1689622 | - | - | - | - | - | 0.273 | 2019-11-22T14:11:10Z |
| Future Electronics | BAV102,115 | 62,500 | - | - | - | - | 0.157 | 2019-11-22T00:21:07Z |
| Mouser | 771-BAV102115 | 11,485 | 1.90 | 1.28 | 0.535 | 0.366 | 0.246 | 2019-11-21T14:22:32Z |
| element14 APAC | 1097174 | 4,974 | - | 1.41 | 0.585 | 0.400 | 0.269 | 2019-11-22T02:12:47Z |
| element14 APAC | 1097174RL | - | - | - | - | 0.400 | 0.269 | 2019-11-22T02:12:47Z |
| element14 APAC | 2438995 | - | - | - | - | - | 0.333 | 2019-11-22T02:12:47Z |
| Chip One Stop Japan | C1S537100501480 | 700 | - | - | 0.156 | 0.156 | 0.156 | 2019-11-22T11:58:43Z |
| Arrow Electronics | BAV102,115 | 32,500 | - | - | - | - | 0.294 | 2019-11-20T16:00:55Z |
| Arrow Electronics | BAV102,115 | 32,500 | - | - | - | - | 0.294 | 2019-11-20T16:00:55Z |
| Farnell | 1097174 | 5,804 | - | 1.52 | 0.603 | 0.384 | 0.384 | 2019-11-22T03:17:50Z |
| Farnell | 1097174RL | - | - | - | - | 0.384 | 0.384 | 2019-11-22T03:17:50Z |
| Farnell | 2438995 | - | - | - | - | - | 0.238 | 2019-11-22T03:17:50Z |
| Newark | 96K6772 | 4,974 | 1.90 | 1.28 | 0.535 | 0.366 | 0.366 | 2019-11-21T14:22:32Z |
| Newark | 34AH6668 | - | 0.338 | 0.338 | 0.338 | 0.338 | 0.324 | 2019-11-21T14:22:32Z |
| Distrelec | 30057554 | 3,200 | 2.00 | 1.28 | 1.20 | 1.04 | 0.960 | 2019-11-22T00:20:32Z |
| Avnet Europe | BAV102,115 | 155,000 | - | - | - | - | 0.217 | 2019-11-22T11:15:22Z |
| NAC Semi | XSKDRABV0017459 | 105,000 | - | - | - | - | - | 2019-11-21T20:59:03Z |
| NAC Semi | XSFP00000072412 | 75,000 | - | - | - | - | 0.164 | 2019-11-21T20:59:03Z |
| Ameya360 | BAV102,115 | 62,500 | - | - | - | - | 0.155 | 2019-11-22T10:58:09Z |
| Sourceability | BAV102,115 | 205,000 | - | - | - | - | - | 2019-11-11T17:37:31Z |
| LTL Group | 6178031 | 182,500 | - | - | - | - | - | 2019-11-15T08:57:11Z |
| Chip 1 Exchange | BAV102,115 | 7,250 | - | - | - | - | - | 2019-11-19T09:43:30Z |
| LCSC | C130899 | 880 | - | - | 0.208 | 0.144 | 0.131 | 2019-11-19T23:40:06Z |
| Classic Components | BAV102,115 | 32,725 | - | - | - | - | - | 2019-11-12T23:57:55Z |
| North Star Micro | BAV102,115 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Nexperia has several brands around the world that may have alternate names for BAV102,115 due to regional differences or acquisition. BAV102,115 may also be known as the following names:
- Nexperia USA Inc
- Nexperia BV
- NXP/NEXPERIA
- Nexperia Inc
AD5242BRUZ1M distributor
- BAV102,115 - Discrete Semiconductor Products - DigikeyBAV102,115 - Discrete Semiconductor Products - Digikey
- BAV102 - General purpose switching diodes - Nexperia
- BAV102,115 Nexperia - Mouser Electronics
- Rochester Electronics (en-US) : Part BAV102,115
- BAV102,115 - Nexperia - Small Signal Diode, Single, 200 V
- BAV102,115 by Nexperia Small Signal (Switching) Diodes
- BAV102,115 by Nexperia | Rectifiers | Arrow.com
- Image Carousel
- $9.99 delivery·Free $150+·$1.60
- BAV102,115 NEXPERIA - Diode: switching | SMD; 200V