- Mfr. #:
- L7809CP
- Description:
- Linear Voltage Regulators 9.0V 1.0A Positive
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Packaging: | Tube |
| Mounting Style: | Through Hole |
| Package / Case: | TO-220-3 FP |
| Manufacturer: | STMicroelectronics |
| Brand: | STMicroelectronics |
| Polarity: | Positive |
| Subcategory: | PMIC - Power Management ICs |
| Product Category: | Linear Voltage Regulators |
| Product Type: | Linear Voltage Regulators |
| Series: | L7809 |
| Output Type: | Fixed |
| Output Voltage: | 9 V |
| PSRR / Ripple Rejection - Typ: | 55 dB |
| Input Voltage MAX: | 35 V |
| Load Regulation: | 180 mV |
| Line Regulation: | 180 mV |
| Input Voltage MIN: | 11 V |
| Factory Pack Quantity: | 1000 |
| Output Current: | 1.5 A |
| Number of Outputs: | 1 Output |
| Unit Weight: | 0.081130 oz |
| Minimum Operating Temperature: | 0 C |
| Maximum Operating Temperature: | + 125 C |
More Information
We can supply STMicroelectronics L7809CP, use the request quote form to request L7809CP pirce, STMicroelectronics Datasheet PDF and lead time.omo-ic.com is a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery.
L7809CP Price & Stock
STMicroelectronics L7809CP pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Avnet | L7809CP | - | - | - | - | - | - | 2019-11-22T11:52:31Z |
| Epart123 | L7809CP | 10,000 | - | - | - | - | 2.07 | 2019-11-20T09:43:30Z |
| iodParts | L7809CP | 750 | - | - | - | - | - | 2019-11-22T04:13:14Z |
| Sourceability | L7809CP | 10,000 | - | - | - | - | - | 2019-11-11T17:37:31Z |
| LTL Group | 4908253 | 1,500 | - | - | - | - | - | 2019-11-15T08:57:11Z |
| Chip Components | L7809CP | 13,528 | - | - | - | - | - | 2019-11-20T03:56:14Z |
| Bison Technologies | L7809CP-254892-STMICROELECTRONICS | 1,475 | - | - | - | - | - | 2019-11-21T13:36:41Z |
| GreenTree Electronics | L7809CP | 10,000 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| Dana Microsystems | L7809CP | 1,828 | - | - | - | - | - | 2019-10-01T16:44:51Z |
| Abacus Technologies | L7809CP | 2,109 | - | - | - | - | - | 2019-11-14T23:53:16Z |
| TransparentC | L7809CP | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
| North Star Micro | L7809CP | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| Sierra IC | L7809CP | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for L7809CP due to regional differences or acquisition. L7809CP may also be known as the following names:
- ST MICRO
- STM
- SGS
- SGS THOMSON
- INMOS
- SGS THOMPSON
- STMICROE
- STMICR
- SESCOSEM
- ST8
- ST MIC
- WAFERSCALE
- SGS-ATES
- STMICROELECTRON
- ST MICROELECTRONICS SEMI
- ST/SGS
- SGST
- THOMS
- STMICROELECT
- WAFERSCALE INTEGRATION INC
- STMICROEL
- SGS-Thomson Microelectronics
- ST MICROELECTRO
- SGS THOMP
- SGS/ST
- ST Microeletronics
AD5242BRUZ1M distributor
- L7809CP STMicroelectronics - Mouser Electronics
- L7809CP STMicroelectronics | Integrated Circuits (ICs) | DigiKey
- STMicroelectronics L7809CP - Voltage Regulators - Octopart
- L7809CP Datasheet, Equivalent, voltage regulator.
- L7809CP Datasheet(PDF) - STMicroelectronicsL7809CP Datasheet(PDF) - STMicroelectronics
- L7809CP datasheet - Positive Voltage Regulators - Digchip
- (15 PIECE LOT) L7809CP, STM, IC REG LINEAR 9V 1.5A ...
- L7809CP | Components - CircuitMaker
- May 10, 2015