- Mfr. #:
- MJD122T4
- Description:
- Darlington Transistors NPN Power Darlington
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Subcategory: | Transistors |
| Package / Case: | TO-252 |
| Configuration: | Single |
| Brand: | STMicroelectronics |
| Manufacturer: | STMicroelectronics |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Transistor Polarity: | NPN |
| Series: | MJD122 |
| Product Category: | Darlington Transistors |
| Product Type: | Darlington Transistors |
| Length: | 6.6 mm |
| Width: | 6.2 mm |
| Emitter- Base Voltage VEBO: | 5 V |
| Maximum DC Collector Current: | 5 A |
| Factory Pack Quantity: | 2500 |
| Height: | 2.4 mm |
| Collector- Base Voltage VCBO: | 100 V |
| Collector- Emitter Voltage VCEO Max: | 100 V |
| DC Collector/Base Gain hfe Min: | 100 |
| Maximum Collector Cut-off Current: | 10 uA |
| Unit Weight: | 0.063493 oz |
| Maximum Operating Temperature: | + 150 C |
More Information
1.Please confirm the detail which include the part No. and the manufacturer of the products when ordering.
2.If you have bill of material(BOM) list require to quote. You could send to our email.
3.You can email us to change the order details before shipment.
4. Orders cannot be canceled after shipping the packages.
MJD122T4 Price & Stock
STMicroelectronics MJD122T4 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 497-2469-1-ND | 5,583 | 5.77 | 5.10 | 3.48 | 2.47 | 2.47 | 2019-12-14T13:54:59Z |
| Digi-Key | 497-2469-6-ND | 5,583 | 5.77 | 5.10 | 3.48 | 2.47 | 2.47 | 2019-12-14T13:54:59Z |
| Digi-Key | 497-2469-2-ND | 5,000 | - | - | - | - | 2.03 | 2019-12-14T13:54:59Z |
| RS Components | 6868130P | 19,480 | - | - | 2.72 | 2.17 | 2.17 | 2019-12-14T15:16:25Z |
| RS Components | 6868130 | 740 | - | - | 2.72 | 2.17 | 2.17 | 2019-12-14T15:16:25Z |
| RS Components | 1657778 | - | - | - | - | - | 1.41 | 2019-12-14T15:16:25Z |
| Future Electronics | MJD122T4 | 6,926 | 5.97 | 5.97 | 5.97 | 3.47 | 3.31 | 2019-12-15T01:48:08Z |
| Future Electronics | MJD122T4 | 5,000 | - | - | - | - | 1.91 | 2019-12-15T01:48:08Z |
| Mouser | 511-MJD122 | 11,131 | 5.54 | 4.66 | 3.00 | 2.40 | 1.96 | 2019-12-13T06:10:52Z |
| Arrow Electronics | MJD122T4 | 37,500 | - | - | - | - | 1.88 | 2019-12-14T15:59:12Z |
| Arrow Electronics | MJD122T4 | 7,500 | - | - | - | - | 1.98 | 2019-12-13T06:10:52Z |
| Arrow Electronics | MJD122T4 | 4,133 | 4.88 | 4.21 | 2.86 | 2.29 | 1.99 | 2019-12-14T15:59:12Z |
| Arrow Electronics | MJD122T4 | 1,867 | - | - | - | - | 1.88 | 2019-12-14T15:59:12Z |
| Verical | MJD122T4 | 7,500 | - | - | - | - | 1.98 | 2019-12-13T06:10:52Z |
| Verical | MJD122T4 | 4,133 | - | - | 2.86 | 2.29 | 1.99 | 2019-12-14T17:59:55Z |
| Verical | MJD122T4 | 37,500 | - | - | - | - | 2.58 | 2019-12-14T17:59:55Z |
| Avnet | 07X1933 | - | - | - | - | - | 1.96 | 2019-12-14T01:48:28Z |
| Avnet | 89K0801 | - | - | - | - | - | 3.31 | 2019-12-14T01:48:28Z |
| Avnet | MJD122T4 | - | - | - | - | - | - | 2019-12-14T01:48:28Z |
| element14 APAC | 2354474 | - | - | - | - | - | 2.39 | 2019-12-14T02:38:11Z |
| Newark | 89K0801 | 2 | 6.09 | 5.12 | 3.31 | 2.64 | 2.64 | 2019-12-13T13:23:16Z |
| Newark | 07X1933 | - | 2.03 | 2.03 | 2.03 | 2.03 | 1.96 | 2019-12-13T13:23:16Z |
| Rutronik | TDSTD8750 | 432,500 | - | - | - | - | 1.92 | 2019-12-15T03:21:18Z |
| Farnell | 2354474 | - | - | - | - | - | 2.11 | 2019-12-14T02:46:16Z |
| Avnet Europe | MJD122T4 | 287,500 | - | - | - | - | - | 2019-12-14T07:58:26Z |
| Ameya360 | MJD122T4 | 877,500 | - | - | - | - | 0.713 | 2019-12-12T07:11:21Z |
| Epart123 | MJD122T4 | - | - | - | - | - | 1.31 | 2019-12-12T09:50:46Z |
| NAC Semi | XSKDRABS0044377 | 225,000 | - | - | - | - | 1.51 | 2019-12-14T13:24:00Z |
| NAC Semi | XSKDRABV0024675 | 35,000 | - | - | - | - | 1.55 | 2019-12-14T13:24:00Z |
| Chip One Stop Global | C1S730200142359 | 369 | - | 5.21 | 2.11 | 2.11 | 2.11 | 2019-12-14T13:23:36Z |
| Sourceability | MJD122T4 | 52,500 | - | - | - | - | - | 2019-12-11T15:44:45Z |
| J2 Sourcing | MJD122T4 | 700 | - | - | - | - | - | 2019-12-13T09:52:53Z |
| Hermes Engineering | MJD122T4 | 138,394 | - | - | - | - | - | 2019-12-02T08:53:07Z |
| LTL Group | 4135184 | 41 | - | - | - | - | - | 2019-12-14T06:25:25Z |
| Component Electronics | MJD122T4 | 14 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2019-11-26T21:24:43Z |
| Conrad | 156084 | Yes | 4.68 | 4.68 | 4.68 | 4.68 | 4.68 | 2019-12-14T02:42:15Z |
| GreenTree Electronics | MJD122T4 | 487,500 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| Chip 1 Exchange | MJD122T4 | 6,850 | - | - | - | - | - | 2019-11-19T09:43:30Z |
| Distrelec | 17113202 | 369 | 3.82 | 3.38 | 2.51 | 1.82 | 1.82 | 2019-12-15T00:41:26Z |
| TME | MJD122T4 | - | - | 1.99 | 1.56 | 1.47 | 1.30 | 2019-12-14T11:33:27Z |
| Dana Microsystems | MJD122T4 | 455 | - | - | - | - | - | 2019-12-14T20:42:37Z |
| Abacus Technologies | MJD122T4 | 77 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| Touchstone Systems | MJD122T4 | Contact | - | - | - | - | - | 2016-12-05T15:14:33Z |
| Sierra IC | MJD122T4 | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
| North Star Micro | MJD122T4 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| SemiconductorPLUS | MJD122T4 | Contact | - | - | - | - | - | 2016-12-28T19:16:53Z |
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for MJD122T4 due to regional differences or acquisition. MJD122T4 may also be known as the following names:
- ST MICRO
- STM
- SGS
- SGS THOMSON
- INMOS
- SGS THOMPSON
- STMICROE
- STMICR
- SESCOSEM
- ST8
- ST MIC
- WAFERSCALE
- SGS-ATES
- STMICROELECTRON
- ST MICROELECTRONICS SEMI
- ST/SGS
- SGST
- THOMS
- STMICROELECT
- WAFERSCALE INTEGRATION INC
- STMICROEL
- SGS-Thomson Microelectronics
- ST MICROELECTRO
- SGS THOMP
- SGS/ST
- ST Microeletronics
AD5242BRUZ1M distributor
- MJD122T4 STMicroelectronics
- MJD122T4 - Discrete Semiconductor Products
- Image CarouselPrice Insights
- $35 delivery Feb 17 – 21·$0.85$35 delivery Feb 17 – 21·$0.85
- MJD122 MJD127
- MJD122T4 STMicroelectronics - Transistor: NPN | bipolar
- MJD122T4 Datasheet(PDF) - STMicroelectronics
- STMicroelectronics MJD122T4 Darlington BJT
- Bipolar (BJT) Single Transistor, Darlington, NPN - MJD122T4
- MJD122T4 STMicroelectronics Reel | Future Electronics
- MJD122T4