- Mfr. #:
- PBSS4540Z,115
- Description:
- Bipolar Transistors - BJT NPN 40V 5A
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Subcategory: | Transistors |
| Configuration: | Single |
| Mounting Style: | SMD/SMT |
| Package / Case: | SC-73-4 |
| Packaging: | Reel |
| Part # Aliases: | PBSS4540Z T/R |
| Manufacturer: | Nexperia |
| Brand: | Nexperia |
| Transistor Polarity: | NPN |
| Product Category: | Bipolar Transistors - BJT |
| Product Type: | BJTs - Bipolar Transistors |
| Qualification: | AEC-Q101 |
| Length: | 6.7 mm |
| Emitter- Base Voltage VEBO: | 6 V |
| Maximum DC Collector Current: | 5 A |
| Collector- Base Voltage VCBO: | 40 V |
| Collector- Emitter Voltage VCEO Max: | 40 V |
| Width: | 3.7 mm |
| Pd - Power Dissipation: | 2000 mW |
| Gain Bandwidth Product fT: | 130 MHz |
| Factory Pack Quantity: | 1000 |
| Height: | 1.7 mm |
| Unit Weight: | 0.035274 oz |
| Minimum Operating Temperature: | - 65 C |
| Maximum Operating Temperature: | + 150 C |
More Information
OMO is experienced in sourcing hard-to-find and obsolete parts.
PBSS4540Z,115 is available at OMO Electronic. Email us to get the quotation lead time and stock availability.
PBSS4540Z,115 Price & Stock
Nexperia PBSS4540Z,115 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 1727-3905-1-ND | 18,238 | 5.06 | 4.36 | 3.02 | 2.36 | 2.36 | 2019-12-26T13:58:44Z |
| Digi-Key | 1727-3905-6-ND | 18,238 | 5.06 | 4.36 | 3.02 | 2.36 | 2.36 | 2019-12-26T13:58:44Z |
| Digi-Key | 1727-3905-2-ND | 18,000 | - | - | - | 1.86 | 1.47 | 2019-12-26T13:58:44Z |
| RS Components | 5181738P | 3,070 | - | - | 3.45 | 3.42 | 3.42 | 2019-12-27T11:12:54Z |
| RS Components | 5181738 | 770 | - | 3.83 | 3.45 | 3.42 | 3.42 | 2019-12-27T11:12:54Z |
| RS Components | 1660354 | - | - | - | - | 1.53 | 1.53 | 2019-12-27T11:12:54Z |
| Future Electronics | PBSS4540Z,115 | 14,000 | - | - | - | 1.64 | 1.60 | 2019-12-27T01:41:31Z |
| Mouser | 771-PBSS4540Z-T/R | 4,340 | 4.91 | 4.08 | 2.49 | 1.92 | 1.53 | 2019-12-19T14:15:01Z |
| element14 APAC | 8736383 | 870 | 5.57 | 4.63 | 2.82 | 2.19 | 1.73 | 2019-12-27T02:54:31Z |
| element14 APAC | 8736383RL | - | - | - | - | 2.19 | 1.73 | 2019-12-27T02:54:31Z |
| element14 APAC | 2439539 | - | - | - | - | 2.19 | 1.73 | 2019-12-27T02:54:31Z |
| Arrow Electronics | PBSS4540Z,115 | 17,000 | - | - | - | 1.70 | 1.34 | 2019-12-26T16:09:30Z |
| Arrow Electronics | PBSS4540Z,115 | 2,000 | - | - | - | 1.81 | 1.45 | 2019-12-26T16:09:30Z |
| Verical | PBSS4540Z,115 | 2,000 | - | - | - | 1.81 | 1.45 | 2019-12-26T17:50:15Z |
| Verical | PBSS4540Z,115 | 8,000 | - | - | - | 1.73 | 1.64 | 2019-12-26T17:50:15Z |
| Conrad | 1112980 | Yes | 9.47 | 9.47 | 9.47 | 9.47 | 9.47 | 2019-12-27T02:43:16Z |
| Avnet | PBSS4540Z115 | - | - | - | - | - | - | 2019-12-27T02:44:46Z |
| Avnet | PBSS4540Z,115 | - | - | - | - | - | - | 2019-12-27T02:44:46Z |
| Farnell | 8736383 | 870 | - | 4.95 | 2.77 | 2.26 | 2.26 | 2019-12-27T03:00:54Z |
| Farnell | 8736383RL | - | - | - | - | 2.26 | 2.26 | 2019-12-27T03:00:54Z |
| Farnell | 2439539 | - | - | - | - | 1.79 | 1.66 | 2019-12-27T03:00:54Z |
| Newark | 38K6405 | 870 | 4.91 | 4.08 | 2.49 | 2.49 | 2.49 | 2019-12-27T03:51:22Z |
| Newark | 28AC0508 | - | 1.43 | 1.43 | 1.43 | 1.36 | 1.21 | 2019-12-19T14:15:02Z |
| Avnet Europe | PBSS4540Z,115 | 19,000 | - | - | - | 1.16 | 0.912 | 2019-12-27T08:48:46Z |
| Ameya360 | PBSS4540Z,115 | 14,000 | - | - | - | 1.41 | 1.41 | 2019-12-27T02:12:44Z |
| NAC Semi | XSFT00000001981 | 11,000 | - | - | - | 2.77 | 2.77 | 2019-12-19T00:10:37Z |
| Sourceability | PBSS4540Z,115 | 15,000 | - | - | - | - | - | 2019-12-18T20:43:39Z |
| LTL Group | 6340744 | 3,000 | - | - | - | - | - | 2019-12-23T01:29:13Z |
| Classic Components | PBSS4540Z,115 | 41,580 | - | - | - | - | - | 2019-12-24T18:41:18Z |
| GreenTree Electronics | PBSS4540Z115 | 48,000 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| North Star Micro | PBSS4540Z,115 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Nexperia has several brands around the world that may have alternate names for PBSS4540Z,115 due to regional differences or acquisition. PBSS4540Z,115 may also be known as the following names:
- Nexperia USA Inc
- Nexperia BV
- NXP/NEXPERIA
- Nexperia Inc
AD5242BRUZ1M distributor
- PBSS4540Z,115 Nexperia - Mouser Electronics
- PBSS4540Z,115 Nexperia USA Inc. - Digikey
- PBSS4540Z - 40 V low VCEsat NPN transistor - Nexperia
- PBSS4540Z,115 - Bipolar (BJT) Single Transistor, NPN, 40 V
- PBSS4540Z,115 NEXPERIA - Transistor: NPN | bipolar; 40V
- Nexperia PBSS4540Z,115 NPN Transistor, 5 A, 40 V, 4- ...
- PBSS4540Z,115 - Nexperia | X-ON Electronics
- PBSS4540Z,115 NXP – Price, Stock & Datasheet
- Nexperia PBSS4540Z,115 NPN Transistor, 5 A, 40 V, 4-Pin ...