- Mfr. #:
- ISL9R860P2
- Description:
- Diodes - General Purpose, Power, Switching 8a 600V Stealth Single
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Packaging: | Tube |
| Mounting Style: | Through Hole |
| Package / Case: | TO-220-2 |
| Type: | Switching Diode |
| Configuration: | Single |
| Tradename: | STEALTH |
| Brand: | ON Semiconductor / Fairchild |
| Manufacturer: | ON Semiconductor |
| Part # Aliases: | ISL9R860P2_NL |
| Series: | ISL9R860P2 |
| Product Type: | Diodes - General Purpose, Power, Switching |
| Product Category: | Diodes - General Purpose, Power, Switching |
| Subcategory: | Diodes & Rectifiers |
| Height: | 9.65 mm |
| Factory Pack Quantity: | 800 |
| If - Forward Current: | 8 A |
| Peak Reverse Voltage: | 600 V |
| Vr - Reverse Voltage: | 600 V |
| Width: | 4.83 mm |
| Recovery Time: | 30 ns |
| Vf - Forward Voltage: | 2.4 V |
| Ir - Reverse Current: | 100 uA |
| Max Surge Current: | 100 A |
| Length: | 10.67 mm |
| Unit Weight: | 0.076192 oz |
| Minimum Operating Temperature: | - 55 C |
| Maximum Operating Temperature: | + 175 C |
More Information
Images are for reference only. Mfr. #: ISL9R860P2 is in stock.
See Product Specifications for more details.
If you are interested to buy ISL9R860P2,Just Email us. [email protected], our sales team will reply you within 24 hours
ISL9R860P2 Price & Stock
ON Semiconductor ISL9R860P2 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | ISL9R860P2-ND | 178 | 7.70 | 6.89 | 4.91 | 3.39 | 3.39 | 2020-01-13T13:58:39Z |
| Avnet | ISL9R860P2 | 2,200 | - | - | - | - | 4.82 | 2020-01-14T02:49:53Z |
| Avnet | 58K8915 | - | 8.56 | 7.36 | 5.71 | 4.06 | 4.06 | 2020-01-14T02:49:53Z |
| RS Components | 7390243 | 345 | - | 8.33 | 5.39 | 4.68 | 4.68 | 2020-01-14T14:31:40Z |
| RS Components | 1454320 | - | - | - | 5.61 | 5.61 | 5.61 | 2020-01-14T14:31:40Z |
| Mouser | 512-ISL9R860P2 | 2,117 | 7.62 | 6.53 | 5.02 | 3.50 | 3.34 | 2020-01-14T02:27:25Z |
| element14 APAC | 2453265 | 3,957 | 8.65 | 7.42 | 5.70 | 3.98 | 3.80 | 2020-01-14T02:23:23Z |
| Arrow Electronics | ISL9R860P2 | 164 | 6.72 | 5.90 | 4.68 | 3.38 | 3.24 | 2020-01-14T16:09:04Z |
| Arrow Electronics | ISL9R860P2 | 145 | 5.83 | 5.23 | 4.31 | 3.25 | 3.13 | 2020-01-14T16:09:04Z |
| Verical | ISL9R860P2 | 124 | - | - | 2.59 | 2.59 | 2.59 | 2020-01-14T18:01:40Z |
| Verical | ISL9R860P2 | 164 | - | - | 4.68 | 3.38 | 3.24 | 2020-01-14T18:01:40Z |
| Verical | ISL9R860P2 | 1,583 | - | - | - | 4.15 | 4.15 | 2020-01-14T18:01:40Z |
| Farnell | 2453265 | 4,078 | - | 6.46 | 4.59 | 3.20 | 3.20 | 2020-01-14T03:05:10Z |
| Newark | 81AC8894 | 2,200 | - | - | - | - | 4.51 | 2020-01-14T02:59:24Z |
| Newark | 58K8915 | 1,583 | 2.82 | 2.82 | 2.82 | 2.82 | 2.82 | 2020-01-14T02:59:24Z |
| Avnet Europe | ISL9R860P2 | 1,790 | 4.07 | 3.46 | 2.85 | 2.85 | 2.85 | 2020-01-14T09:02:47Z |
| OMO Electronics | 164566 | 315 | - | - | - | 2.52 | 2.52 | 2020-01-06T10:29:30Z |
| Ameya360 | ISL9R860P2 | 700 | - | - | - | 2.99 | 2.99 | 2020-01-09T04:09:23Z |
| NAC Semi | XSKDRABS0025241 | 1,595 | - | - | - | - | 4.08 | 2020-01-14T20:22:56Z |
| SIE Connect | ISL9R860P2 | 114 | - | - | - | - | - | 2019-12-06T07:06:09Z |
| Sourceability | ISL9R860P2 | 25,500 | - | - | - | - | - | 2020-01-06T21:24:21Z |
| LTL Group | 6891570 | 1,190 | - | - | - | - | - | 2020-01-14T06:10:10Z |
| Quest | ISL9R860P2 | 505 | 17.50 | 14.59 | 8.75 | 7.29 | 7.29 | 2020-01-14T11:16:29Z |
| Classic Components | ISL9R860P2 | 616 | - | - | - | - | - | 2020-01-08T00:13:17Z |
| GreenTree Electronics | ISL9R860P2 | 1,595 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| Chip 1 Exchange | ISL9R860P2 | 736 | - | - | - | - | - | 2019-11-19T09:43:30Z |
| TME | ISL9R860P2 | 910 | 5.99 | 4.59 | 3.73 | 3.34 | 3.34 | 2020-01-14T11:00:02Z |
| Dana Microsystems | ISL9R860P2 | 2,024 | - | - | - | - | - | 2020-01-10T15:30:26Z |
| Abacus Technologies | ISL9R860P2 | 2,217 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| Nexxon | ISL9R860P2 | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
| North Star Micro | ISL9R860P2 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| Sierra IC | ISL9R860P2 | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
Alternate Names
ON Semiconductor has several brands around the world that may have alternate names for ISL9R860P2 due to regional differences or acquisition. ISL9R860P2 may also be known as the following names:
- ON SEMI
- ONS
- ON SEM
- ONSEMICON
- ON SEMICONDUCTO
- ON SEMICONDUCTORS
- OSC
- ONSEMIC
- ONSE
- SCG
- ON SEMICONDU
- ON SEMICONDUCTOR COR
- ONSM
- ON SEMICOND
- ON SEMICO
- ON SEMICONDUCTOR/FAIRCHILD
- MOT/ON SEMI
- ON SEMICONDUCTOR CORPORATION
- ON4
- ON SEMICONDUCTOR CORP
- Fairchild (ON Semiconductor)
- ON-SEMI SCG
- ON SEMICONDUTOR
- ON/PBF
- ON SEMICONDUCTOR (VA)
- ON Semiconductor Inc.
- onsemiconductor
AD5242BRUZ1M distributor
- ISL9R860P2 - Discrete Semiconductor Products - Digikey
- Rectifiers | ISL9R860P2 - OnsemiISL9R860P2 - Onsemi
- ISL9R860P2 onsemi / Fairchild - Mouser Electronics
- Diode - ISL9R860P2, ISL9R860S3ST - Farnell
- Omron : Standard Diode 600V 8A Through Hole TO-220-2
- ISL9R860P2 ONSEMI - Diode: rectifying | THT; 600V
- ISL9R860P2 Datasheet, Equivalent, Stealth Diode.
- ISL9R860P2, ISL9R860S2, ISL9R860S3S - Datasheet catalog
- ISL9R860P2 Datasheet(PDF) - Fairchild Semiconductor