- Mfr. #:
- PMXB40UNEZ
- Description:
- MOSFET 12 V, N-channel Trench MOSFET
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Technology: | Si |
| Packaging: | Reel |
| Manufacturer: | Nexperia |
| Brand: | Nexperia |
| Subcategory: | MOSFETs |
| Product Category: | MOSFET |
| Product Type: | MOSFET |
| Package / Case: | DFN-1010D-3 |
| Factory Pack Quantity: | 5000 |
| Unit Weight: | 0.000042 oz |
More Information
parts# PMXB40UNEZ is available at OMO Electronic, see description of PMXB40UNEZ as below .
use the request quote form to request PMXB40UNEZ price and lead time.
Buy Electronic Components at omo-ic.com .we are an independent distributor of electronic components with extensive inventory in stock.
The price and lead time for PMXB40UNEZ depend on the quantity required, availability and warehouse location. Contact us today and our sales team will send you quotation soon.
PMXB40UNEZ Price & Stock
Nexperia PMXB40UNEZ pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 1727-1475-1-ND | 3,066 | 2.93 | 2.19 | 1.04 | 0.719 | 0.719 | 2019-12-15T13:49:08Z |
| Digi-Key | 1727-1475-6-ND | 3,066 | 2.93 | 2.19 | 1.04 | 0.719 | 0.719 | 2019-12-15T13:49:08Z |
| Digi-Key | 1727-1475-2-ND | - | - | - | - | - | 0.541 | 2019-12-15T13:49:08Z |
| RS Components | 1530715 | 19,275 | - | - | - | - | 0.616 | 2019-12-15T19:35:06Z |
| RS Components | 1531958 | - | - | - | 1.89 | 0.873 | 0.602 | 2019-12-15T19:35:06Z |
| RS Components | 1531958P | - | - | - | - | 0.873 | 0.602 | 2019-12-15T19:35:06Z |
| Mouser | 771-PMXB40UNEZ | 6,592 | 2.86 | 1.98 | 0.914 | 0.698 | 0.544 | 2019-12-11T02:28:53Z |
| element14 APAC | 2498585 | 2,600 | 3.16 | 2.19 | 1.01 | 0.769 | 0.599 | 2019-12-14T02:30:41Z |
| element14 APAC | 2498585RL | - | - | - | - | 0.769 | 0.599 | 2019-12-14T02:30:41Z |
| Arrow Electronics | PMXB40UNEZ | 13,402 | 2.92 | 2.03 | 0.934 | 0.705 | 0.705 | 2019-12-15T16:01:15Z |
| Avnet | PMXB40UNEZ | - | - | - | - | - | 0.465 | 2019-12-14T01:48:28Z |
| Conrad | 1112293 | Yes | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 2019-12-16T02:42:44Z |
| Farnell | 2498585 | 2,600 | - | 2.48 | 0.993 | 0.729 | 0.569 | 2019-12-14T02:46:16Z |
| Farnell | 2498585RL | - | - | - | - | 0.729 | 0.569 | 2019-12-14T02:46:16Z |
| Newark | 68Y7848 | 2,600 | 2.86 | 1.98 | 0.914 | 0.698 | 0.698 | 2019-12-11T02:28:54Z |
| Avnet Europe | PMXB40UNEZ | - | - | - | - | - | 0.711 | 2019-12-15T07:35:46Z |
| NAC Semi | XSKDRABS0035929 | 15,000 | - | - | - | - | - | 2019-12-14T13:24:00Z |
| Sourceability | PMXB40UNEZ | 30,000 | - | - | - | - | - | 2019-12-11T15:44:45Z |
| LTL Group | 4228636 | 10,000 | - | - | - | - | - | 2019-12-14T06:25:25Z |
| GreenTree Electronics | PMXB40UNE | 5,000 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| Abacus Technologies | PMXB40UNE | 182,952 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| Sierra IC | PMXB40UNEZ | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
Alternate Names
Nexperia has several brands around the world that may have alternate names for PMXB40UNEZ due to regional differences or acquisition. PMXB40UNEZ may also be known as the following names:
- Nexperia USA Inc
- Nexperia BV
- NXP/NEXPERIA
- Nexperia Inc
AD5242BRUZ1M distributor
- PMXB40UNEZ Nexperia - Mouser Electronics
- PMXB40UNEZ - Discrete Semiconductor Products - Digikey
- PMXB40UNE - NexperiaPMXB40UNE - 12 V, N-channel Trench MOSFET - Nexperia
- Sep 27, 2013
- PMXB40UNEZ - Nexperia - MOSFET Transistor, N Channel ...
- PMXB40UNEZ - Nexperia Part Detail | TTI, Inc.
- PMXB40UNEZ by Nexperia | MOSFETs | Arrow.com
- PMXB40UNEZ Nexperia | C547272 - LCSC Electronics
- 33832 products
- PMXB40UNEZ NEXPERIA - Transistor: N-MOSFET | Trench
- PMXB40UNEZ Nexperia | N-Channel MOSFET, 3.2 A, 12 V, 4 ...