- Mfr. #:
- XMC4402F100K256BAXQMA1
- Description:
- ARM Microcontrollers - MCU XMC4000
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Moisture Sensitive: | Yes |
|---|---|
| Processor Series: | XMC4400 |
| Series: | XMC4400 |
| Tradename: | XMC |
| Watchdog Timers: | Watchdog Timer |
| Interface Type: | UART, I2C, I2S, SPI |
| Packaging: | Tray |
| Data RAM Type: | SRAM |
| Mounting Style: | SMD/SMT |
| Data ROM Type: | ROM |
| Package / Case: | PG-LQFP-100 |
| Subcategory: | Microcontrollers - MCU |
| Product: | MCU |
| Brand: | Infineon Technologies |
| Manufacturer: | Infineon |
| Program Memory Type: | Flash |
| Part # Aliases: | BA SP001604834 XMC4402-F100K256 |
| Product Type: | ARM Microcontrollers - MCU |
| Product Category: | ARM Microcontrollers - MCU |
| Core: | ARM Cortex M4 |
| Data RAM Size: | 80 kB |
| Number of ADC Channels: | 8 Channel |
| Number of I/Os: | 75 I/O |
| Factory Pack Quantity: | 540 |
| Number of Timers/Counters: | 4 Timer |
| Data Bus Width: | 32 bit |
| Supply Voltage - Max: | 3.63 V |
| Analog Supply Voltage: | 3.3 V |
| Operating Supply Voltage: | 3.3 V |
| I/O Voltage: | 3.3 V |
| Supply Voltage - Min: | 3.13 V |
| Program Memory Size: | 256 kB |
| Data ROM Size: | 16 kB |
| Maximum Clock Frequency: | 120 MHz |
| ADC Resolution: | 12 bit |
| DAC Resolution: | 12 bit |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 150 C |
More Information
OMO is a global distributor of hard-to-find and obsolete parts.
XMC4402F100K256BAXQMA1 is available at OMO Electronic.We can offer XMC4402F100K256BAXQMA1 for competitive price in the global market, please send us a quotation request for pricing.
XMC4402F100K256BAXQMA1 Price & Stock
Infineon XMC4402F100K256BAXQMA1 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Rochester Electronics | XMC4402F100K256BAXQMA1 | 160 | 47.73 | 47.73 | 42.52 | 38.79 | 38.79 | 2020-01-15T09:50:55Z |
| Mouser | 726-XMC4402F100K256B | 538 | 68.95 | 62.34 | 51.61 | 39.18 | 34.82 | 2019-12-16T14:36:59Z |
| Digi-Key | XMC4402F100K256BAXQMA1-ND | - | - | - | - | 44.90 | 44.90 | 2020-01-13T13:58:39Z |
| Avnet | XMC4402F100K256BAXQMA1 | - | - | - | - | 41.74 | 36.81 | 2020-01-16T03:41:40Z |
| Avnet Europe | SP001604834 | 4,280 | 55.43 | 49.89 | 44.90 | 44.90 | 44.90 | 2020-01-16T08:23:01Z |
| NAC Semi | XSKDRABV0029842 | 3,460 | - | - | - | 59.85 | 55.89 | 2020-01-15T19:31:31Z |
| LTL Group | 6129358 | 1,150 | - | - | - | - | - | 2020-01-14T06:10:10Z |
| Classic Components | XMC4402F100K256BAXQMA1 | 1,802 | - | - | - | - | - | 2020-01-08T00:13:17Z |
| GreenTree Electronics | XMC4402F100K256BAXQMA1 | 4,280 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| Abacus Technologies | XMC4402F100K256BAXQMA1 | 8,331 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| Sierra IC | XMC4402F100K256BAXQMA1 | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
Alternate Names
Infineon has several brands around the world that may have alternate names for XMC4402F100K256BAXQMA1 due to regional differences or acquisition. XMC4402F100K256BAXQMA1 may also be known as the following names:
- Infineon Technologies
- INF
- INFIN
- INFI
- INFINE
- INFINEO
- INFINION
- SIM
- INFENION
- INFIEON
- INFINEON TECH
- INFINEN
- IFT
- IFX
- INFN
- INFINEON/SIEMENS
- INFINEON TECHNO
- IR/Infineon
- INFINEON TECHNOLOGIES (ASIA
- INFINEON TECHNOLOGIE
- INFINEON TECHNOLOGIES ASIA PACIFIC PTE LTD
- INFINEON TECH ICs
- INFINEON/PBF
- INFINEON TEC
- InfineonPb
AD5242BRUZ1M distributor
- XMC4402F100K256BAXQMA1 Infineon Technologies | Mouser
- XMC4402F100K256BAXQMA1 Infineon Technologies
- XMC4402F100K256BAXQMA1 by Infineon ARM ... - Avnet
- XMC4402F100K256BAXQMA1 factory and manufacturers
- Buy Integrated Circuits,Film Capacitors,Fiber Optic Kits ...
- 00k256 Price and Stock - Findchips
- XMC4402F100K256BA - OMO Electronic
- XMC4402F100K256BAXQMA1代理现货
- Infineon Technologies-dən XMC4402F100K256BAXQMA1 al